COVID-19 active cases. Many countries have none. Here is how.
As the number of cases around the world climbs upwards, let’s look at the actual patients who need some help fighting the illness. They are called “active cases”.
Active cases are those patients who currently are infected and have not yet recovered from their infection by the SARS-CoV_2 virus. They are all in various stages of feeling worse COVID-19 symptoms or getting well.
These active case numbers for some clinics and hospitals are the best way to plan resources. Unfortunately many countries are losing track of recoveries. Those same countries never seem to be prepared for the next surge of cases as human behaviour changes.
Links for Specific Updated to the hour Data on COVID-19
Index ~ Current ~ Green List ~ YellowList ~ WatchList ~ Ship List ~ History ~ Children
This article seeks to set out some good news. The Civil Society Partners for Human Solidarity against COVID-19 tracking of COVID-19 maintains two key lists of regions with low or no active cases. Countries/Territories noted below, listed in the “Yellow List” have very low numbers of active cases. Those nations listed in the “GreenList” have no active cases.
How did so many countries manage to be free of COVID-19?
1. Wear a mask. (Everyone)
2. Maintain social distancing of at least two meters while wearing a mask.
3. Maintain personal hygiene including washing hands regularly.
4. And staying safe at home as much as possible.
5. Never convening large groups of people.
6. As China has done, once the virus is eliminated, life goes back to near normal.
Index ~ Current ~ Green List ~ YellowList ~ WatchList ~ Ship List ~ History ~ Children
All Regions Cumulative Cases | Deaths | Recoveries | Active | CoV Home
Nations / Regions / Territory | Cumulative | Fatalities | Recovered | Active Cases |
United States | 87,513,434 | 1,035,598 | 1.18% | 83,996,871 | 2,876,764 |
India | 43,436,433 | 525,047 | 1.21% | 42,797,092 | 114,294 |
Brazil | 32,207,082 | 670,900 | 2.08% | 30,764,923 | 771,259 |
France | 29,905,095 | 146,062 | 0.5% | 29,453,603 | 305,430 |
Germany | 28,048,190 | 141,022 | 0.50% | 26,605,100 | 1,302,068 |
United Kingdom | 22,661,542 | 180,128 | 0.79% | 21,974,829 | 506,585 |
Russia | 18,424,105 | 381,002 | 2.07% | 17,851,282 | 191,821 |
South Korea | 18,349,756 | 24,537 | 0.13% | 17,793,703 | 531,516 |
Italy | 18,343,422 | 168,234 | 0.92% | 17,401,738 | 773,450 |
Turkey | 15,096,696 | 99,015 | 0.66% | 14,993,993 | 3,688 |
Spain | 12,734,038 | 107,906 | 0.85% | 11,984,977 | 641,155 |
Vietnam | 10,744,854 | 43,087 | 0.40% | 9,665,972 | 1,035,795 |
Argentina | 9,367,172 | 129,070 | 1.38% | 9,152,810 | 85,292 |
Japan | 9,283,083 | 31,246 | 0.34% | 9,106,459 | 145,378 |
Netherlands | 8,171,396 | 22,362 | 0.27% | 8,004,633 | 144,401 |
Australia | 8,071,631 | 9,809 | 0.12% | 7,787,702 | 274,120 |
Iran | 7,237,156 | 141,386 | 1.95% | 7,062,198 | 33,572 |
Colombia | 6,151,354 | 139,970 | 2.28% | 5,965,083 | 46,301 |
Indonesia | 6,084,063 | 156,728 | 2.58% | 5,912,025 | 15,310 |
Poland | 6,013,859 | 116,420 | 1.94% | 5,335,655 | 561,784 |
Mexico | 5,986,917 | 325,638 | 5.44% | 5,176,091 | 485,188 |
Portugal | 5,154,296 | 24,082 | 0.47% | 4,780,796 | 349,418 |
Ukraine | 5,017,038 | 108,638 | 2.17% | 4,378,506 | 529,894 |
DPRK | 4,735,120 | 73 | 0.00% | 4,723,810 | 11,237 |
Malaysia | 4,560,583 | 35,758 | 0.78% | 4,497,078 | 27,747 |
Thailand | 4,520,220 | 30,637 | 0.68% | 4,466,557 | 23,026 |
Austria | 4,403,444 | 18,768 | 0.43% | 4,293,115 | 91,561 |
Israel | 4,328,741 | 10,946 | 0.25% | 4,252,314 | 65,481 |
Belgium | 4,225,222 | 31,903 | 0.76% | 4,056,213 | 137,106 |
South Africa | 3,993,004 | 101,745 | 2.55% | 3,879,002 | 12,257 |
Chile | 3,973,291 | 58,459 | 1.47% | 3,634,782 | 280,050 |
Canada | 3,948,186 | 41,896 | 1.06% | 3,852,879 | 53,411 |
Czech Republic | 3,930,399 | 40,314 | 1.03% | 3,886,181 | 3,904 |
Switzerland | 3,741,859 | 13,984 | 0.37% | 3,641,748 | 86,127 |
Philippines | 3,702,319 | 60,531 | 1.63% | 3,634,596 | 7,192 |
Taiwan | 3,686,338 | 6,448 | 0.17% | 2,614,372 | 1,065,518 |
Greece | 3,644,889 | 30,206 | 0.83% | 3,494,866 | 119,817 |
Peru | 3,617,629 | 213,475 | 5.90% | 3,371,771 | 32,383 |
Denmark | 3,010,904 | 6,454 | 0.21% | 2,987,158 | 17,292 |
Romania | 2,919,461 | 65,739 | 2.25% | 2,847,139 | 6,583 |
Sweden | 2,515,769 | 19,060 | 0.76% | 2,391,226 | 105,483 |
Iraq | 2,343,265 | 25,237 | 1.08% | 2,307,273 | 10,755 |
Serbia | 2,027,606 | 16,125 | 0.80% | 2,003,585 | 7,896 |
Bangladesh | 1,969,361 | 29,145 | 1.48% | 1,907,067 | 33,149 |
Hungary | 1,925,083 | 46,626 | 2.42% | 1,869,244 | 9,213 |
Slovakia | 1,794,876 | 20,144 | 1.12% | 1,771,282 | 3,450 |
Jordan | 1,698,316 | 14,068 | 0.83% | 1,683,746 | 502 |
Georgia | 1,659,371 | 16,839 | 1.01% | 1,637,293 | 5,239 |
Ireland | 1,587,385 | 7,437 | 0.47% | 1,554,255 | 25,693 |
Pakistan | 1,534,603 | 30,392 | 1.98% | 1,498,981 | 5,230 |
Norway | 1,445,824 | 3,280 | 0.23% | 1,367,479 | 75,065 |
Singapore | 1,425,171 | 1,410 | 0.10% | 1,330,376 | 93,385 |
New Zealand | 1,330,538 | 1,449 | 0.11% | 1,287,734 | 41,355 |
Kazakhstan | 1,306,361 | 13,663 | 1.05% | 1,292,298 | 400 |
Hong Kong | 1,241,435 | 9,399 | 0.76% | 1,151,476 | 80,560 |
Morocco | 1,209,302 | 16,104 | 1.33% | 1,171,180 | 22,018 |
Bulgaria | 1,171,235 | 37,249 | 3.18% | 1,073,969 | 60,017 |
Croatia | 1,146,183 | 16,059 | 1.40% | 1,126,421 | 3,703 |
Finland | 1,133,597 | 4,832 | 0.43% | 1,088,253 | 40,512 |
Lebanon | 1,109,423 | 10,463 | 0.94% | 1,087,587 | 11,373 |
Cuba | 1,105,967 | 8,529 | 0.77% | 1,097,258 | 180 |
Lithuania | 1,067,016 | 9,170 | 0.86% | 1,038,300 | 19,546 |
Tunisia | 1,046,703 | 28,670 | 2.74% | 1,004,835 | 13,198 |
Slovenia | 1,036,653 | 6,651 | 0.64% | 1,022,315 | 7,687 |
Belarus | 982,867 | 6,978 | 0.71% | 943,552 | 32,337 |
Nepal | 979,607 | 11,952 | 1.22% | 967,426 | 229 |
Uruguay | 957,629 | 7,331 | 0.77% | 944,959 | 5,339 |
United Arab Emirates | 942,253 | 2,313 | 0.25% | 922,518 | 17,422 |
Mongolia | 928,013 | 2,179 | 0.23% | 890,892 | 34,942 |
Bolivia | 923,523 | 21,953 | 2.38% | 882,604 | 18,966 |
Panama | 917,912 | 8,352 | 0.91% | 895,040 | 14,520 |
Costa Rica | 904,934 | 8,525 | 0.94% | 860,711 | 35,698 |
Ecuador | 901,739 | 35,705 | 3.96% | 840,456 | 25,578 |
Guatemala | 901,300 | 18,516 | 2.05% | 853,369 | 29,415 |
Latvia | 834,535 | 5,858 | 0.70% | 825,136 | 3,541 |
Saudi Arabia | 793,729 | 9,205 | 1.16% | 774,954 | 9,570 |
Azerbaijan | 793,176 | 9,717 | 1.23% | 783,298 | 161 |
Sri Lanka | 664,098 | 16,521 | 2.49% | 647,023 | 554 |
Paraguay | 655,532 | 18,963 | 2.89% | 624,673 | 11,896 |
Kuwait | 643,004 | 2,555 | 0.40% | 635,767 | 4,682 |
Bahrain | 622,261 | 1,492 | 0.24% | 606,291 | 14,478 |
Myanmar | 613,577 | 19,434 | 3.17% | 592,536 | 1,607 |
Dominican Republic | 603,256 | 4,383 | 0.73% | 595,317 | 3,556 |
Palestine | 584,243 | 5,356 | 0.92% | 577,938 | 949 |
Estonia | 579,316 | 2,588 | 0.45% | 521,759 | 54,969 |
Venezuela | 525,827 | 5,730 | 1.09% | 518,287 | 1,810 |
Moldova | 519,741 | 11,563 | 2.22% | 504,142 | 4,036 |
Egypt | 515,645 | 24,613 | 4.77% | 442,182 | 48,850 |
Republic of Cyprus | 504,717 | 1,072 | 0.21% | 124,370 | 379,275 |
Libya | 502,138 | 6,430 | 1.28% | 490,973 | 4,735 |
Ethiopia | 488,108 | 7,535 | 1.54% | 459,816 | 20,757 |
Honduras | 426,879 | 10,905 | 2.55% | 132,498 | 283,476 |
Armenia | 423,243 | 8,629 | 2.04% | 412,661 | 1,953 |
Réunion | 422,769 | 812 | 0.19% | 418,572 | 3,385 |
Oman | 390,244 | 4,260 | 1.09% | 384,669 | 1,315 |
Qatar | 381,269 | 679 | 0.18% | 375,627 | 4,963 |
Bosnia/Herzegovina | 378,577 | 15,805 | 4.17% | 361,626 | 1,146 |
Puerto Rico | 360,813 | 4,544 | 1.26% | 329,886 | 26,383 |
Kenya | 332,898 | 5,652 | 1.70% | 323,455 | 3,791 |
Zambia | 325,498 | 4,003 | 1.23% | 320,330 | 1,165 |
Botswana | 321,968 | 2,739 | 0.85% | 313,576 | 5,653 |
North Macedonia | 313,708 | 9,322 | 2.97% | 303,738 | 648 |
Albania | 279,167 | 3,498 | 1.25% | 273,842 | 1,827 |
Algeria | 266,062 | 6,875 | 2.58% | 178,518 | 80,669 |
Nigeria | 256,958 | 3,144 | 1.22% | 250,177 | 3,637 |
Zimbabwe | 255,383 | 5,549 | 2.17% | 248,317 | 1,517 |
Luxembourg | 254,697 | 1,085 | 0.43% | 246,610 | 7,002 |
Uzbekistan | 240,569 | 1,637 | 0.68% | 237,941 | 991 |
Montenegro | 239,552 | 2,725 | 1.14% | 235,702 | 1,125 |
Kosovo | 228,809 | 3,140 | 1.37% | 225,038 | 631 |
Mozambique | 227,725 | 2,212 | 0.97% | 225,092 | 421 |
China | 225,605 | 5,226 | 2.32% | 219,915 | 464 |
Laos | 210,258 | 757 | 0.36% | 203,887 | 5,614 |
Kyrgyzstan | 201,053 | 2,991 | 1.49% | 196,406 | 1,656 |
Iceland | 192,991 | 153 | 0.08% | 187,143 | 5,695 |
Martinique | 192,506 | 957 | 0.50% | 104 | 191,445 |
Afghanistan | 182,324 | 7,722 | 4.24% | 164,364 | 10,238 |
Maldives | 181,586 | 305 | 0.17% | 163,687 | 17,594 |
Donetsk PR | 171,468 | 10,183 | 5.94% | 149,494 | 11,791 |
El Salvador | 169,646 | 4,141 | 2.44% | 159,993 | 5,512 |
Namibia | 169,076 | 4,061 | 2.40% | 164,452 | 563 |
Guadeloupe | 168,714 | 955 | 0.57% | 2,250 | 165,509 |
Uganda | 167,511 | 3,621 | 2.16% | 100,401 | 63,489 |
Trinidad and Tobago | 166,900 | 4,005 | 2.40% | 156,174 | 6,721 |
Ghana | 165,749 | 1,449 | 0.87% | 162,744 | 1,556 |
Brunei | 159,591 | 225 | 0.14% | 157,667 | 1,699 |
Jamaica | 142,626 | 3,121 | 2.19% | 90,762 | 48,743 |
Cambodia | 136,272 | 3,056 | 2.24% | 133,206 | 10 |
Rwanda | 130,902 | 1,459 | 1.11% | 45,522 | 83,921 |
Cameroon | 120,068 | 1,931 | 1.61% | 117,791 | 346 |
Transnistria | 113,661 | 2,206 | 1.94% | 111,407 | 48 |
Malta | 102,023 | 740 | 0.73% | 95,265 | 6,018 |
Angola | 99,761 | 1,900 | 1.90% | 97,149 | 712 |
Northern Cyprus | 96,505 | 238 | 0.25% | 95,443 | 824 |
Congo DR | 91,082 | 1,371 | 1.51% | 50,930 | 38,781 |
French Guiana | 86,911 | 401 | 0.46% | 11,254 | 75,256 |
Malawi | 86,448 | 2,645 | 3.06% | 83,046 | 757 |
Senegal | 86,289 | 1,968 | 2.28% | 84,299 | 22 |
Barbados | 83,975 | 473 | 0.56% | 82,427 | 1,075 |
Ivory Coast | 83,049 | 805 | 0.97% | 82,036 | 208 |
Suriname | 80,864 | 1,369 | 1.69% | 49,575 | 29,920 |
Channel Islands | 79,677 | 179 | 0.22% | 77,821 | 1,677 |
French Polynesia | 73,268 | 649 | 0.89% | 69,298 | 3,321 |
Eswatini | 73,091 | 1,416 | 1.94% | 71,630 | 45 |
Guyana | 67,221 | 1,251 | 1.86% | 65,141 | 829 |
Fiji | 65,558 | 865 | 1.32% | 63,587 | 1,106 |
Madagascar | 65,381 | 1,398 | 2.14% | 63,286 | 697 |
New Caledonia | 64,201 | 313 | 0.49% | 62,842 | 1,046 |
Belize | 63,572 | 679 | 1.07% | 61,885 | 1,008 |
Sudan | 62,551 | 4,951 | 7.92% | 59,162 | 0 |
Bhutan | 59,729 | 21 | 0.04% | 59,657 | 51 |
Mauritania | 59,569 | 982 | 1.65% | 58,292 | 295 |
Cabo Verde | 59,416 | 403 | 0.68% | 57,752 | 1,261 |
Syria | 55,925 | 3,150 | 5.63% | 52,756 | 19 |
Abkhazia | 53,611 | 683 | 1.27% | 52,923 | 5 |
Jersey | 52,576 | 131 | 0.25% | 51,476 | 969 |
Guam | 51,588 | 371 | 0.72% | 50,622 | 595 |
Gabon | 47,824 | 305 | 0.64% | 47,343 | 176 |
Papua New Guinea | 44,711 | 662 | 1.48% | 43,982 | 67 |
Seychelles | 44,521 | 167 | 0.38% | 43,905 | 449 |
Curaçao | 44,127 | 277 | 0.63% | 43,567 | 283 |
Andorra | 43,774 | 153 | 0.35% | 43,192 | 429 |
Burundi | 42,542 | 38 | 0.09% | 41,674 | 830 |
Aruba | 40,595 | 221 | 0.54% | 39,905 | 469 |
North Ossetia-Alania | 40,186 | 1,928 | 4.80% | 35,460 | 2,798 |
Mauritius | 38,427 | 1,002 | 2.61% | 36,692 | 733 |
Mayotte | 37,523 | 187 | 0.50% | 2,964 | 34,372 |
Togo | 37,361 | 275 | 0.74% | 36,999 | 87 |
Guinea WA | 36,597 | 442 | 1.21% | 36,113 | 42 |
Bahamas | 35,902 | 817 | 2.28% | 34,228 | 857 |
Faeroe Islands | 34,658 | 28 | 0.08% | 33,951 | 679 |
Lesotho | 33,938 | 699 | 2.06% | 24,155 | 9,084 |
Isle of Man | 33,821 | 108 | 0.32% | 26,794 | 6,919 |
Luhansk PR | 32,595 | 3,483 | 10.69% | 29,088 | 24 |
Haiti | 31,470 | 837 | 2.66% | 29,855 | 778 |
Mali | 31,160 | 737 | 2.37% | 30,327 | 96 |
Cayman Islands | 27,171 | 28 | 0.10% | 8,553 | 18,590 |
Benin | 27,122 | 163 | 0.60% | 25,506 | 1,453 |
Guernsey | 27,101 | 48 | 0.18% | 26,345 | 708 |
Saint Lucia | 26,984 | 380 | 1.41% | 26,492 | 112 |
Somalia | 26,803 | 1,350 | 5.04% | 13,182 | 12,271 |
Tanzania | 26,270 | 730 | 2.78% | 24,007 | 1,533 |
Congo Brazzaville | 24,128 | 385 | 1.60% | 20,178 | 3,565 |
Timor-Leste | 22,954 | 133 | 0.58% | 22,809 | 12 |
Solomon Islands | 21,237 | 149 | 0.70% | 16,357 | 4,731 |
US Virgin Islands | 20,878 | 118 | 0.57% | 20,550 | 210 |
Burkina Faso | 20,853 | 382 | 1.83% | 20,439 | 32 |
Gibraltar | 19,306 | 104 | 0.54% | 16,579 | 2,623 |
Nicaragua | 18,491 | 225 | 1.22% | 4,225 | 14,041 |
Grenada | 18,270 | 232 | 1.27% | 17,920 | 118 |
Liechtenstein | 17,860 | 85 | 0.48% | 17,647 | 128 |
Tajikistan | 17,786 | 125 | 0.70% | 17,264 | 397 |
San Marino | 17,767 | 115 | 0.65% | 17,332 | 320 |
South Sudan | 17,722 | 138 | 0.78% | 15,630 | 1,954 |
Equatorial Guinea | 16,034 | 183 | 1.14% | 15,742 | 109 |
Bermuda | 15,957 | 138 | 0.86% | 15,568 | 251 |
Djibouti | 15,690 | 189 | 1.20% | 15,427 | 74 |
Samoa | 14,906 | 29 | 0.19% | 1,605 | 13,272 |
Dominica | 14,852 | 68 | 0.46% | 14,554 | 230 |
Central African Republic | 14,649 | 113 | 0.77% | 6,859 | 7,677 |
South Ossetia | 14,257 | 153 | 1.07% | 14,090 | 14 |
Monaco | 12,887 | 57 | 0.44% | 12,653 | 177 |
Tonga | 12,301 | 12 | 0.10% | 12,120 | 169 |
Gambia | 12,002 | 365 | 3.04% | 11,591 | 46 |
Greenland | 11,971 | 21 | 0.18% | 2,761 | 9,189 |
Yemen | 11,824 | 2,149 | 18.17% | 9,108 | 567 |
Northern Mariana Islands | 11,759 | 35 | 0.30% | 11,589 | 135 |
Vanuatu | 11,206 | 14 | 0.12% | 11,126 | 66 |
Saint Martin | 10,668 | 63 | 0.59% | 1,399 | 9,206 |
Sint Maarten | 10,580 | 86 | 0.81% | 10,459 | 35 |
Caribbean Netherlands | 10,373 | 35 | 0.34% | 10,261 | 77 |
Eritrea | 9,796 | 103 | 1.05% | 9,679 | 14 |
Niger | 9,031 | 310 | 3.43% | 8,628 | 93 |
Bonaire | 8,810 | 30 | 0.34% | 8,719 | 61 |
Antigua and Barbuda | 8,625 | 141 | 1.63% | 8,426 | 58 |
Somaliland | 8,381 | 588 | 7.02% | 7,086 | 707 |
Guinea-Bissau | 8,348 | 171 | 2.05% | 8,105 | 72 |
Comoros | 8,100 | 160 | 1.98% | 7,933 | 7 |
Sierra Leone | 7,695 | 125 | 1.62% | 7,207 | 363 |
Liberia | 7,493 | 294 | 3.92% | 5,747 | 1,452 |
Chad | 7,425 | 193 | 2.60% | 4,874 | 2,358 |
St Vincent & The Grenadines | 7,014 | 111 | 1.58% | 6,641 | 262 |
British Virgin Islands | 6,941 | 63 | 0.91% | 6,739 | 139 |
American Samoa | 6,414 | 31 | 0.48% | 5,958 | 425 |
Turks and Caicos | 6,211 | 36 | 0.58% | 6,128 | 47 |
Sao Tome and Principe | 6,043 | 73 | 1.21% | 5,950 | 20 |
Saint Kitts and Nevis | 5,992 | 43 | 0.72% | 5,862 | 87 |
Palau | 5,220 | 6 | 0.11% | 4,564 | 650 |
Anguilla | 3,456 | 9 | 0.26% | 3,426 | 21 |
Kiribati | 3,236 | 13 | 0.40% | 2,665 | 558 |
Artsakh | 3,008 | 31 | 1.03% | 2,645 | 332 |
Nauru | 2,780 | 0 | _ | 12 | 2,768 |
Saint Pierre Miquelon | 2,767 | 1 | 0.04% | 2,449 | 317 |
Sahrawi Arab DR | 1,907 | 79 | 4.14% | 1,365 | 463 |
Falkland Islands | 1,807 | 0 | _ | 1,983 | 0 |
St. Barth | 1,603 | 6 | 0.37% | 1,528 | 69 |
Macedonia | 1,386 | 61 | 4.40% | 500 | 825 |
Montserrat | 1,016 | 8 | 0.79% | 1,007 | 1 |
Summer Olympics 20 | 865 | 0 | _ | 865 | 0 |
Wallis and Futuna | 454 | 7 | 1.54% | 438 | 9 |
Macao | 189 | 0 | _ | 83 | 106 |
Antarctica | 58 | 0 | _ | 58 | 0 |
Micronesia FS | 38 | 0 | _ | 33 | 5 |
Vatican City | 29 | 0 | _ | 29 | 0 |
Marshall Islands | 18 | 0 | _ | 18 | 0 |
Saba | 11 | 0 | _ | 11 | 0 |
St Helena Ascension & Tristan | 11 | 0 | _ | 11 | 0 |
Niue | 10 | 0 | _ | 9 | 1 |
British Indian Ocean Terrritory | 5 | 0 | _ | 2 | 3 |
Tuvalu | 3 | 0 | _ | 0 | 3 |
Guantanamo Bay | 2 | 0 | _ | 2 | 0 |
Sint Eustatius | 2 | 0 | _ | 2 | 0 |
Cook Islands | 1 | 0 | _ | 1 | 0 |
Pitcairn Islands | 0 | 0 | _ | 0 | 0 |
254 Locales report 550,329,302 COVID-19 cases of which there are 16,429,329 active cases, therefore 527,526,412 recoveries and 6,373,561 fatalities.
GMT 2022-06-29 05:46
Data reported should be in accordance with the applied case definitions and testing strategies in each locale as their governments report daily or from time to time.
All data researched and published by The RINJ Foundation and partners in CSPaC.
©The RINJ Foundation 2020-2022-06-29T05:46:25Z #Singapore-SK-HUK-77
RINJ is with Civil Society Solidarity Partners against COVID-19.
SARS2 Update 2022-06-29 05:46 GMT
- Global Population: 7,903,501,966
- 254 Regions reported 550,329,302 cases
- 16,429,329 cases active
- 6,373,561 people reported killed by COVID-19
- 1.16% is current Case Fatality Rate (CFR)
- 527,526,412 survived COVID-19
- 38.51% of all humans (3,043,321,040) have been infected
- 0.63% Global estimated inferred average Infection Fatality Rate (IFR)
(influenza is .1% or 6 per 100k (2019)) - 19,113,990 Total deaths (CSPaC.net estimated actual) including errors, unexpected deaths with pneumonia indications with no history, and unreported likely-cause excess deaths such as people who never went to a hospital but had COVID-19 indications but never tested.
See The Lancet estimate of excess mortality from COVID-19 (Download PDF) in 191 countries/territories and 252 subnational units of select countries, from 1 January 2 0 2 0, to 31 December 2 0 2 1.
USA (88,626,717)- 145.42% of the USA may have been infected including reported + estimated unreported mild and estimated asymptomatic (483,949,290.02) persons, some of whom may not have been ill in their first course of the disease, but could have spread the disease.
- 1.18% is USA current Case Fatality Rate (CFR) &
- 0.27% is estimated inferred average Infection Fatality Rate (IFR)
- 1,306,663 estimated total COVID-19 deaths including unreported likely-cause excess deaths. According to projections of IHME, IHME calculation of excess deaths is slightly higher than what CSPaC is showing.
See The Lancet estimate of excess mortality from COVID-19 (Download PDF) in 191 countries/territories and 252 subnational units of select countries, from 1 January 2 0 2 0, to 31 December 2 0 2 1.
The American Epicenter has 17.51 % of global 'active' cases (2,876,764 USA / 16,429,329 Global), people infected with COVID-19 now.
Below: CSPAC estimated 2022-06-29 03:58 GMT COVID-19 data for India.
EPICENTER-2: India (43,436,433)
Reported | *Cases | *Deaths | *CFR | *Recovered |
India | 43,436,433 | 525,047 | 1.2% | 42,797,092 |
Note: India's reported death sum and cured data are widely seen among epidemiologists and biostatisticians as unreliable. For example, 3,045,220 is CSPAC estimated sum of deaths while India reports 525,047, creating the largest discepency in the world. India might only report hospital tested cases. Sources among hundreds of nurses and other medical practitioners provide a picture that in summary concludes most cases never present in a hospital especially in northern provinces where health care is less available and utilization is low anyway because of poverty, hence most people die at home in India. This theory could explain discrepancies between reported data and algorithmic estimates.
Locale | Cases | Deaths | Active |
India reported: | 43,436,433 | 525,047 | 114,294 |
India estimates: | 240,203,474 | 3,045,220 | 490,335 |
Data collected and reported by: Civil Society Solidarity Partners against COVID-19
Active Cases in Canada
June 29, 2022
Nations/Regions With No Active Cases 2022-06-29
Happy Travels.
Region | Cases | Deaths | Recovered |
---|---|---|---|
Antarctica | 58 | 0 | 58 |
Cook Islands | 1 | 0 | 1 |
Guantanamo Bay | 2 | 0 | 2 |
Marshall Islands | 18 | 0 | 18 |
Pitcairn Islands | 0 | 0 | 0 |
Saba | 11 | 0 | 11 |
Saint Helena | 11 | 0 | 11 |
Sint Eustatius | 2 | 0 | 2 |
Summer Olympics 20 | 865 | 0 | 865 |
Vatican City | 29 | 0 | 29 |
#USA actual Cases 2020-10-20
8,412,465 cumulative infections#AmericaFirst actual Deaths:
295,786 dead
2,665,799 people sick now of which 71,976 will die#COVIDー19 #COVID #TrumpCrimeFamily #ScottAtlas
See: https://t.co/wkH7jL3vRP pic.twitter.com/UtEsEt2B4K— TheNursesWithoutBorders (@nwob_org_Nurses) October 20, 2020
Video: I disagree with U.S.A. President Donald Trump, Brazil’s Jair Bolsonaro and India’s Narendra Modi.
Data Source: © June 29, 2022 Civil Society Partners for Human Solidarity against COVID-19
I am with CDC ‘s Dr. Redfield when he says “wear a mask”.
This mask is what you need to be safe from COVID-19. Wear your mask every time you go out. Video Credit: Melissa Hemingway and Rosa Yamamoto FPMag
June 29, 2022
Locales With few (1 to 50) Active Cases 2022-06-29
Happy Travels.
Region | Cases | Deaths | Recovered | Active |
---|---|---|---|---|
Abkhazia | 53611 | 683 | 52923 | 5 |
Anguilla | 3456 | 9 | 3426 | 21 |
British Indian Ocean Terrritory | 5 | 0 | 2 | 3 |
Burkina Faso | 20853 | 382 | 20439 | 32 |
Cambodia | 136272 | 3056 | 133206 | 10 |
Comoros | 8100 | 160 | 7933 | 7 |
Eritrea | 9796 | 103 | 9679 | 14 |
Eswatini | 73091 | 1416 | 71630 | 45 |
Gambia | 12002 | 365 | 11591 | 46 |
Guinea WA | 36597 | 442 | 36113 | 42 |
Luhansk PR | 32595 | 3483 | 29088 | 24 |
Micronesia FS | 38 | 0 | 33 | 5 |
Montserrat | 1016 | 8 | 1007 | 1 |
Niue | 10 | 0 | 9 | 1 |
Sao Tome and Principe | 6043 | 73 | 5950 | 20 |
Senegal | 86289 | 1968 | 84299 | 22 |
Sint Maarten | 10580 | 86 | 10459 | 35 |
South Ossetia | 14257 | 153 | 14090 | 14 |
Syria | 55925 | 3150 | 52756 | 19 |
Timor-Leste | 22954 | 133 | 22809 | 12 |
Transnistria | 113661 | 2206 | 111407 | 48 |
Turks and Caicos | 6211 | 36 | 6128 | 47 |
Tuvalu | 3 | 0 | 0 | 3 |
Wallis and Futuna | 454 | 7 | 438 | 9 |