Current ~ Index ~ Green List ~ YellowList ~ Ship List ~ Graphs ~ All Nations ~ Children
Nation / other | Cases | Deaths | % | Recovered |
U.S.A. | 32,140,164 | 581,823 | 1.8% | 25,236,658 |
India | 16,263,695 | 186,928 | 1.1% | 13,648,159 |
Brazil | 14,172,139 | 383,757 | 2.71% | 12,673,785 |
France | 5,408,606 | 102,164 | 1.9% | 5,002,961 |
Russia | 4,744,961 | 107,501 | 2.27% | 4,371,214 |
Turkey | 4,501,382 | 37,329 | 0.8% | 3,909,935 |
U.K. | 4,398,431 | 127,345 | 2.90% | 4,171,798 |
Italy | 3,920,945 | 118,357 | 3.0% | 3,330,392 |
Spain | 3,456,886 | 77,496 | 2.2% | 3,197,620 |
Germany | 3,238,054 | 81,693 | 2.5% | 2,865,000 |
Argentina | 2,796,768 | 60,620 | 2.2% | 2,449,793 |
Poland | 2,742,122 | 64,707 | 2.4% | 2,401,457 |
Colombia | 2,720,619 | 70,026 | 2.6% | 2,538,020 |
Iran | 2,358,809 | 68,746 | 2.91% | 1,850,791 |
Mexico | 2,319,519 | 214,095 | 9.2% | 1,841,964 |
Ukraine | 2,004,630 | 41,700 | 2.1% | 1,552,267 |
Peru | 1,734,606 | 58,604 | 3.4% | 1,661,792 |
Indonesia | 1,632,248 | 44,346 | 2.7% | 1,487,369 |
Czechia | 1,615,461 | 28,863 | 1.8% | 1,522,461 |
South Africa | 1,571,348 | 53,995 | 3.4% | 1,496,756 |
Netherlands | 1,445,064 | 17,016 | 1.2% | 1,336,684 |
Canada | 1,164,689 | 23,890 | 2.05% | 1,059,187 |
Chile | 1,148,320 | 25,532 | 2.2% | 1,081,117 |
Romania | 1,042,521 | 27,113 | 2.6% | 963,840 |
Iraq | 1,018,321 | 15,174 | 1.5% | 891,007 |
Philippines | 979,740 | 16,529 | 1.69% | 860,412 |
Belgium | 964,526 | 23,909 | 2.5% | 815,371 |
Sweden | 938,343 | 13,923 | 1.5% | 867,967 |
Israel | 837,870 | 6,346 | 0.8% | 829,627 |
Portugal | 832,891 | 16,956 | 2.04% | 791,171 |
Pakistan | 784,108 | 16,842 | 2.1% | 682,290 |
Hungary | 764,394 | 26,208 | 3.4% | 474,147 |
Bangladesh | 739,703 | 10,869 | 1.5% | 647,674 |
Jordan | 697,487 | 8,474 | 1.2% | 658,287 |
Serbia | 675,904 | 6,164 | 0.9% | 611,539 |
Switzerland | 646,509 | 10,561 | 1.6% | 577,630 |
Austria | 604,823 | 10,055 | 1.7% | 568,213 |
Japan | 551,898 | 9,800 | 1.8% | 494,882 |
Lebanon | 516,600 | 7,057 | 1.4% | 437,808 |
Morocco | 507,938 | 8,976 | 1.8% | 493,873 |
U.A.E. | 506,845 | 1,567 | 0.3% | 488,664 |
Saudi Arabia | 410,191 | 6,878 | 1.7% | 393,671 |
Bulgaria | 394,594 | 15,721 | 4.0% | 321,400 |
Malaysia | 387,535 | 1,415 | 0.37% | 363,608 |
Slovakia | 378,635 | 11,405 | 3.0% | 255,300 |
Ecuador | 365,393 | 17,965 | 4.9% | 309,541 |
Panama | 361,992 | 6,198 | 1.7% | 351,949 |
Belarus | 350,221 | 2,473 | 0.7% | 340,660 |
Greece | 326,395 | 9,788 | 3.0% | 284,050 |
Croatia | 318,837 | 6,784 | 2.1% | 295,885 |
Azerbaijan | 309,789 | 4,307 | 1.4% | 274,766 |
Georgia | 301,535 | 3,992 | 1.3% | 284,286 |
Kazakhstan | 300,733 | 3,512 | 1.2% | 257,278 |
Current ~ Index ~ Green List ~ Ship List ~ Graphs ~ All Nations ~ Children
Additional reading from our publications.
by Melissa Hemingway, Fri, 23 Apr 2021 02:29:49 GMT
by Micheal John OBrien, Wed, 21 Apr 2021 21:48:04 GMT
by Melissa Hemingway, Tue, 20 Apr 2021 05:30:38 GMT
by Micheal John OBrien, Mon, 19 Apr 2021 22:06:00 GMT
by Sharon Santiago, Mon, 19 Apr 2021 01:21:08 GMT
by Melissa Hemingway, Sun, 18 Apr 2021 03:46:03 GMT
by Micheal John OBrien, Sat, 17 Apr 2021 04:22:26 GMT
Last modified: 2021-04-23T14:39:28Z