Mobile AMP Version | Donate | Contact | News | | | Tweet |
2020-09-25 Index ~ Green List ~ YellowList ~ WatchList ~ Ships ~ History ~ All Nations~ Children
Beta Technology Global Estimates
EPICENTER The country with the most infection is the USA (7,137,121)
Nation (232) | Cases | Deaths | CFR | Recovered |
232 Countries | 32,528,627 | 995,669 | 3.061% | 23,891,879 |
U.S.A. | 7,137,121 | 212,986 | 3.0% | 4,437,575 |
India | 5,816,103 | 92,317 | 1.6% | 4,752,991 |
Brazil | 4,659,909 | 139,883 | 3.00% | 4,023,789 |
Russia | 1,128,836 | 19,948 | 1.77% | 929,829 |
Colombia | 790,823 | 24,924 | 3.2% | 674,961 |
Peru | 788,930 | 31,938 | 4.0% | 644,345 |
Mexico | 715,457 | 75,439 | 10.5% | 514,760 |
Spain | 704,209 | 31,118 | 4.4% | 150,376 |
Argentina | 678,266 | 14,766 | 2.2% | 536,589 |
South Africa | 667,049 | 16,283 | 2.4% | 595,916 |
France | 536,289 | 31,524 | 5.9% | 95,890 |
Chile | 451,634 | 12,469 | 2.8% | 426,876 |
Iran | 436,319 | 25,015 | 5.73% | 367,829 |
U.K. | 418,885 | 41,991 | 10.02% | 2,268 |
Bangladesh | 355,384 | 5,072 | 1.4% | 265,092 |
Iraq | 337,106 | 8,799 | 2.6% | 268,761 |
Saudi Arabia | 331,857 | 4,599 | 1.4% | 314,793 |
Turkey | 309,790 | 7,785 | 2.5% | 271,964 |
Pakistan | 308,217 | 6,437 | 2.1% | 294,392 |
Italy | 304,323 | 35,781 | 11.8% | 221,762 |
Philippines | 296,755 | 5,127 | 1.73% | 231,928 |
Germany | 281,345 | 9,519 | 3.4% | 249,500 |
Indonesia | 262,022 | 10,105 | 3.9% | 191,853 |
Israel | 212,115 | 1,378 | 0.6% | 148,813 |
Ukraine | 188,106 | 3,757 | 2.0% | 83,458 |
Canada | 151,087 | 9,296 | 6.15% | 130,576 |
Bolivia | 132,618 | 7,765 | 5.9% | 92,101 |
Ecuador | 131,146 | 11,213 | 8.6% | 102,852 |
Qatar | 124,425 | 212 | 0.2% | 121,263 |
Romania | 118,054 | 4,591 | 3.9% | 94,877 |
Dom Republic | 110,122 | 2,076 | 1.9% | 84,018 |
Morocco | 110,099 | 1,956 | 1.8% | 90,186 |
Panama | 108,726 | 2,297 | 2.1% | 85,494 |
Kazakhstan | 107,529 | 1,699 | 1.6% | 102,323 |
Belgium | 106,887 | 9,959 | 9.3% | 19,079 |
Netherlands | 103,141 | 6,312 | 6.1% | _ |
Egypt | 102,513 | 5,835 | 5.7% | 92,644 |
Kuwait | 101,851 | 592 | 0.6% | 92,961 |
Search countries / territories under 99000 cumulative cases
Nation|Region (232) | Cases | Deaths | Recovered | Active |
World Totals | 32,528,627 | 995,669 | 23,891,879 | 7,641,093 |
Abkhazia | 674 | 7 | 186 | 481 |
Afghanistan | 39170 | 1451 | 32619 | 5100 |
Albania | 12921 | 370 | 7239 | 5312 |
Algeria | 50579 | 1703 | 35544 | 13332 |
Andorra | 1753 | 53 | 1203 | 497 |
Angola | 4475 | 162 | 1503 | 2810 |
Armenia | 48251 | 945 | 43266 | 4040 |
Aruba | 3756 | 25 | 2664 | 1067 |
Australia | 27000 | 869 | 24464 | 1667 |
Austria | 40816 | 783 | 31661 | 8372 |
Azerbaijan | 39686 | 581 | 37255 | 1850 |
Bahamas | 3699 | 86 | 1962 | 1651 |
Bahrain | 67701 | 231 | 60853 | 6617 |
Belarus | 76651 | 802 | 73733 | 2116 |
Belize | 1706 | 22 | 1019 | 665 |
Benin | 2325 | 40 | 1954 | 331 |
Bosnia and Herzegovina | 26316 | 802 | 19142 | 6372 |
Botswana | 2921 | 16 | 701 | 2204 |
Bulgaria | 19573 | 785 | 14013 | 4775 |
Burkina Faso | 1950 | 56 | 1260 | 634 |
Cabo Verde | 5479 | 55 | 4917 | 507 |
Cameroon | 20712 | 418 | 19440 | 854 |
Central African Republic | 4804 | 62 | 1837 | 2905 |
China | 85322 | 4634 | 80522 | 166 |
Congo Brazzaville | 5005 | 89 | 3887 | 1029 |
Costa Rica | 69459 | 795 | 26554 | 42110 |
Croatia | 15572 | 261 | 14111 | 1200 |
Cuba | 5310 | 118 | 4613 | 579 |
Curaçao | 315 | 1 | 115 | 199 |
Czech Republic | 58374 | 567 | 27382 | 30425 |
DRC | 10555 | 271 | 10051 | 233 |
Denmark | 24916 | 645 | 18646 | 5625 |
Donetsk PR | 3017 | 174 | 1624 | 1219 |
El Salvador | 28201 | 823 | 22326 | 5052 |
Equatorial Guinea | 5018 | 83 | 4530 | 405 |
Estonia | 3076 | 64 | 2395 | 617 |
Eswatini | 5375 | 108 | 4724 | 543 |
Ethiopia | 71687 | 1148 | 29461 | 41078 |
Finland | 9379 | 343 | 7850 | 1186 |
French Guiana | 9790 | 65 | 9456 | 269 |
French Polynesia | 1469 | 5 | 1237 | 227 |
Gabon | 8716 | 54 | 7906 | 756 |
Gambia | 3552 | 110 | 2012 | 1430 |
Georgia | 4399 | 26 | 1705 | 2668 |
Ghana | 46222 | 299 | 45417 | 506 |
Greece | 16627 | 366 | 9989 | 6272 |
Guadeloupe | 4487 | 42 | 2199 | 2246 |
Guam | 3232 | 39 | 321 | 2872 |
Guatemala | 87933 | 3170 | 77125 | 7638 |
Guinea WA | 10434 | 65 | 9801 | 568 |
Guinea-Bissau | 2324 | 39 | 1549 | 736 |
Guyana | 2579 | 71 | 1483 | 1025 |
Haiti | 8668 | 227 | 6551 | 1890 |
Honduras | 72675 | 2222 | 24022 | 46431 |
Hong Kong | 5057 | 104 | 4758 | 195 |
Hungary | 21200 | 709 | 4818 | 15673 |
Iceland | 2512 | 10 | 2150 | 352 |
Ireland | 33994 | 1797 | 23364 | 8833 |
Ivory Coast | 19501 | 120 | 19003 | 378 |
Jamaica | 5588 | 77 | 1490 | 4021 |
Japan | 80041 | 1520 | 72538 | 5983 |
Jordan | 6591 | 36 | 3937 | 2618 |
Kenya | 37489 | 669 | 24334 | 12486 |
Kosovo | 15333 | 616 | 12987 | 1730 |
Kyrgyzstan | 45757 | 1063 | 42005 | 2689 |
Latvia | 1594 | 36 | 1248 | 310 |
Lebanon | 32819 | 329 | 14112 | 18378 |
Lesotho | 1554 | 35 | 782 | 737 |
Libya | 30632 | 474 | 16842 | 13316 |
Lithuania | 4070 | 89 | 2253 | 1728 |
Luhansk PR | 777 | 17 | 652 | 108 |
Luxembourg | 8158 | 124 | 6910 | 1124 |
Macedonia | 1386 | 61 | 500 | 825 |
Madagascar | 16191 | 227 | 14833 | 1131 |
Malawi | 5747 | 179 | 4163 | 1405 |
Malaysia | 10576 | 133 | 9666 | 777 |
Maldives | 9939 | 34 | 8597 | 1308 |
Mali | 3041 | 130 | 2391 | 520 |
Malta | 2898 | 27 | 2191 | 680 |
Martinique | 1290 | 20 | 98 | 1172 |
Mauritania | 7433 | 161 | 7052 | 220 |
Mayotte | 3541 | 40 | 2964 | 537 |
Moldova | 48953 | 1252 | 36643 | 11058 |
Montenegro | 9717 | 154 | 5917 | 3646 |
Mozambique | 7399 | 51 | 4558 | 2790 |
Myanmar | 8344 | 150 | 2381 | 5813 |
Namibia | 10740 | 119 | 8482 | 2139 |
Nepal | 69301 | 453 | 50411 | 18437 |
Nicaragua | 5073 | 149 | 2913 | 2011 |
Nigeria | 57849 | 1102 | 49098 | 7649 |
North Macedonia | 17200 | 712 | 14312 | 2176 |
Northern Cyprus | 694 | 4 | 399 | 291 |
Norway | 13406 | 270 | 10371 | 2765 |
Oman | 95907 | 885 | 86765 | 8257 |
Palestine | 37591 | 274 | 26934 | 10383 |
Paraguay | 36404 | 743 | 20502 | 15159 |
Poland | 82809 | 2369 | 66158 | 14282 |
Portugal | 71156 | 1931 | 46676 | 22549 |
Puerto Rico | 43842 | 627 | 9584 | 33631 |
Réunion | 3501 | 11 | 2482 | 1008 |
Republic of Cyprus | 1663 | 22 | 1369 | 272 |
Rwanda | 4789 | 27 | 3050 | 1712 |
Senegal | 14816 | 304 | 11818 | 2694 |
Serbia | 33163 | 745 | 31536 | 882 |
Sierra Leone | 2188 | 72 | 1666 | 450 |
Singapore | 57654 | 27 | 57333 | 294 |
Slovakia | 7629 | 41 | 3978 | 3610 |
Slovenia | 4816 | 145 | 3245 | 1426 |
Somalia | 3465 | 98 | 2877 | 490 |
Somaliland | 560 | 27 | 176 | 357 |
South Korea | 23455 | 395 | 20978 | 2082 |
South Sudan | 2669 | 49 | 1290 | 1330 |
Sri Lanka | 3333 | 13 | 3142 | 178 |
Sudan | 13592 | 836 | 6764 | 5992 |
Suriname | 4789 | 102 | 4578 | 109 |
Sweden | 90289 | 5878 | _ | 84411 |
Switzerland | 51492 | 2061 | 42600 | 6831 |
Syria | 3966 | 183 | 1013 | 2770 |
Tajikistan | 9520 | 74 | 8296 | 1150 |
Tanzania | 509 | 21 | 183 | 305 |
Thailand | 3516 | 59 | 3353 | 104 |
Togo | 1707 | 44 | 1307 | 356 |
Trinidad and Tobago | 4222 | 67 | 2037 | 2118 |
Tunisia | 13305 | 180 | 5032 | 8093 |
US Virgin Islands | 1290 | 19 | 864 | 407 |
Uganda | 7064 | 70 | 3226 | 3768 |
United Arab Emirates | 88532 | 407 | 77937 | 10188 |
Uruguay | 1959 | 47 | 1679 | 233 |
Uzbekistan | 53834 | 446 | 50230 | 3158 |
Venezuela | 70406 | 581 | 59745 | 10080 |
Yemen | 2029 | 586 | 1250 | 193 |
Zambia | 14491 | 332 | 13643 | 516 |
Zimbabwe | 7752 | 227 | 6043 | 1482 |
Region | Cases | Deaths | Recovered |
Anguilla | 3 | _ | 3 |
Antigua and Barbuda | 96 | 3 | 93 |
Falkland Islands | 13 | _ | 13 |
Greenland | 14 | _ | 14 |
Grenada | 24 | _ | 24 |
Guantanamo Bay | 2 | _ | 2 |
Macao | 46 | _ | 46 |
Montserrat | 13 | 1 | 12 |
New Caledonia | 26 | _ | 26 |
Saba | 2 | _ | 2 |
Saint Lucia | 27 | _ | 27 |
Sint Eustatius | 2 | _ | 2 |
St Vincent Grenadines | 64 | _ | 64 |
Timor-Leste | 27 | _ | 27 |
Vatican City | 12 | _ | 12 |
Western Sahara | 25 | 1 | 24 |
Region | Cases | Deaths | Recovered | Active |
Artsakh | 340 | 2 | 300 | 38 |
Barbados | 189 | 7 | 174 | 8 |
Bermuda | 181 | 9 | 167 | 5 |
Bhutan | 261 | _ | 196 | 65 |
Bonaire | 5 | 0 | 2 | 3 |
British Virgin Islands | 71 | 1 | 62 | 8 |
Brunei | 146 | 3 | 142 | 1 |
Burundi | 477 | 1 | 462 | 14 |
Cambodia | 275 | _ | 274 | 1 |
Caribbean Netherlands | 69 | 1 | 21 | 47 |
Cayman Islands | 210 | 1 | 205 | 4 |
Chad | 1171 | 82 | 1003 | 86 |
Channel Islands | 655 | 48 | 575 | 32 |
Comoros | 474 | 7 | 453 | 14 |
Djibouti | 5407 | 61 | 5339 | 7 |
Dominica | 24 | _ | 18 | 6 |
Eritrea | 369 | _ | 330 | 39 |
Faeroe Islands | 455 | _ | 416 | 39 |
Fiji | 32 | 2 | 28 | 2 |
Gibraltar | 361 | _ | 331 | 30 |
Guernsey | 259 | 16 | 239 | 4 |
Isle of Man | 340 | 24 | 312 | 4 |
Jersey | 399 | 16 | 365 | 18 |
Laos | 23 | _ | 22 | 1 |
Liberia | 1338 | 82 | 1221 | 35 |
Liechtenstein | 116 | 1 | 110 | 5 |
Mauritius | 367 | 10 | 343 | 14 |
Monaco | 205 | 1 | 166 | 38 |
Mongolia | 313 | _ | 302 | 11 |
New Zealand | 1829 | 25 | 1744 | 60 |
Niger | 1194 | 69 | 1107 | 18 |
Northern Mariana Islands | 61 | 2 | 19 | 40 |
Papua New Guinea | 531 | 7 | 516 | 8 |
Saint Kitts and Nevis | 19 | _ | 17 | 2 |
Saint Martin | 367 | 8 | 273 | 86 |
Saint Pierre Miquelon | 16 | _ | 6 | 10 |
San Marino | 727 | 42 | 676 | 9 |
Sao Tome and Principe | 910 | 15 | 881 | 14 |
Seychelles | 143 | _ | 140 | 3 |
Sint Maarten | 618 | 22 | 517 | 79 |
South Ossetia | 89 | _ | 85 | 4 |
St Barth | 45 | _ | 25 | 20 |
Taiwan | 509 | 7 | 480 | 22 |
Turks and Caicos | 679 | 5 | 602 | 72 |
Vietnam | 1069 | 35 | 991 | 43 |
Navy: USS Theodore Roosevelt | 1156 | 1 | 1155 |
Navy: Charles de Gaulle | 1081 | _ | _ |
Ship: Ruby Princess | 852 | 22 | 830 |
Ship: *Diamond Princess | 712 | 14 | 698 |
Ship: Disney Wonder | 238 | _ | _ |
Ship: Celebrity Apex | 224 | 0 | 224 |
Ship: Costa Atlantica | 148 | _ | 148 |
Ship: Greg Mortimer | 128 | _ | _ |
Ship: MV Horizon | 125 | _ | 125 |
Ship: *Grand Princess | 122 | 7 | 115 |
Navy: USS Kidd | 96 | _ | _ |
Ship: MV Artania | 89 | 4 | 85 |
Ship: MSC Seaview | 86 | _ | 86 |
Ship: Ovation of the Seas | 79 | 1 | _ |
Navy: USNS Leroy Grumman | 52 | 2 | 50 |
Ship: Celebrity Flora | 48 | _ | _ |
Ship: A Sara | 45 | _ | _ |
Ship: River Anuket | 45 | _ | _ |
Ship: Costa Fascinosa | 43 | 3 | 40 |
Ship: MS Roald Amundsen | 40 | _ | _ |
Ship: Voyager of the Seas | 39 | 2 | 37 |
Ship: Costa Luminosa | 36 | 3 | _ |
Navy: Chevalier Paul | 35 | _ | _ |
Ship: Symphony of the Seas | 31 | 1 | 30 |
Navy: ROCS Pan Shi | 31 | _ | _ |
Navy: USS Tripoli | 24 | _ | _ |
Ship: Celebrity Solstice | 20 | 1 | _ |
Ship: Adventure of the Seas | 19 | _ | _ |
Navy: USS Ronald Reagan | 16 | _ | _ |
Ship: Oasis of the Seas | 14 | 3 | 11 |
Ship: Costa Favolosa | 13 | 1 | _ |
Ship: World Dream | 12 | _ | 12 |
Ship: Coral Princess | 12 | 3 | _ |
Ship: MS Zaandam | 11 | 4 | 7 |
Ship: Ship: Celebrity Eclipse | 10 | 2 | 8 |
Navy: HNLMS Dolfijn | 8 | _ | 8 |
Ship: Black Watch | 8 | _ | _ |
Ship: Pride of America | 7 | _ | 7 |
Navy: USNS Mercy | 7 | _ | _ |
Ship: MSC Bellissima | 6 | _ | _ |
Ship: Braemar | 5 | _ | _ |
Ship: Mein Schiff 3 | 9 | _ | _ |
Ship: Norwegian Breakaway | 3 | 1 | 2 |
Navy: USS Essex | 3 | _ | _ |
Ship: MSC Preziosa | 2 | _ | 2 |
Ship: Seven Seas Navigator | 2 | _ | 2 |
Ship: Silver Shadow | 2 | 1 | 1 |
Ship: Marella Explorer II | 2 | 1 | _ |
Navy: USS Boxer | 2 | _ | _ |
Navy: USS Nimitz | 2 | _ | _ |
Navy: USNS Comfort | 2 | _ | _ |
Ship: Costa Magica | 2 | _ | _ |
Ship: Liberty of the Seas | 2 | _ | _ |
Ship: Celebrity Infinity | 2 | _ | _ |
Ship: Paul Gauguin | 2 | _ | _ |
Ship: Mein Schiff 1 | 5 | _ | _ |
Ship: Monarch | 1 | 1 | 0 |
Ship: MSC Splendida | 1 | _ | 1 |
Ship: Norwegian Bliss | 1 | _ | 1 |
Ship: Sun Princess | 1 | _ | 1 |
Navy: USS Carl Vinson | 1 | _ | _ |
Navy: USS Ralph Johnson | 1 | _ | _ |
Navy: USS Coronado | 1 | _ | _ |
Navy: Leopold I | 1 | _ | _ |
Ship: Costa Victoria | 1 | _ | _ |
Ship: Westerdam | 1 | _ | _ |
Ship: MSC Armonia | 1 | _ | _ |
Ship: Carnival Valor | 1 | _ | _ |
Ship: Majesty of the Seas | 1 | _ | _ |
Ship: Riviera | 1 | _ | _ |
Ship: Carnival Freedom | 1 | _ | _ |
Index ~ Current ~ Green List ~ YellowList ~ WatchList ~ Ships ~ History ~ Children
Nations / Regions / Territory | Cumulative | Fatalities | Recovered | Active Cases |
United States | 7137121 | 212986 | 4437575 | 2486560 |
Abkhazia | 674 | 7 | 186 | 481 |
Afghanistan | 39170 | 1451 | 32619 | 5100 |
Albania | 12921 | 370 | 7239 | 5312 |
Algeria | 50579 | 1703 | 35544 | 13332 |
Andorra | 1753 | 53 | 1203 | 497 |
Angola | 4475 | 162 | 1503 | 2810 |
Anguilla | 3 | _ | 3 | 0 |
Antigua and Barbuda | 96 | 3 | 93 | 0 |
Argentina | 678266 | 14766 | 536589 | 126911 |
Armenia | 48251 | 945 | 43266 | 4040 |
Artsakh | 340 | 2 | 300 | 38 |
Aruba | 3756 | 25 | 2664 | 1067 |
Australia | 27000 | 869 | 24464 | 1667 |
Austria | 40816 | 783 | 31661 | 8372 |
Azerbaijan | 39686 | 581 | 37255 | 1850 |
Bahamas | 3699 | 86 | 1962 | 1651 |
Bahrain | 67701 | 231 | 60853 | 6617 |
Bangladesh | 355384 | 5072 | 265092 | 85220 |
Barbados | 189 | 7 | 174 | 8 |
Belarus | 76651 | 802 | 73733 | 2116 |
Belgium | 106887 | 9959 | 19079 | 77849 |
Belize | 1706 | 22 | 1019 | 665 |
Benin | 2325 | 40 | 1954 | 331 |
Bermuda | 181 | 9 | 167 | 5 |
Bhutan | 261 | _ | 196 | 65 |
Bolivia | 132618 | 7765 | 92101 | 32752 |
Bonaire | 5 | 0 | 2 | 3 |
Bosnia and Herzegovina | 26316 | 802 | 19142 | 6372 |
Botswana | 2921 | 16 | 701 | 2204 |
Brazil | 4659909 | 139883 | 4023789 | 496237 |
British Virgin Islands | 71 | 1 | 62 | 8 |
Brunei | 146 | 3 | 142 | 1 |
Bulgaria | 19573 | 785 | 14013 | 4775 |
Burkina Faso | 1950 | 56 | 1260 | 634 |
Burundi | 477 | 1 | 462 | 14 |
Cabo Verde | 5479 | 55 | 4917 | 507 |
Cambodia | 275 | _ | 274 | 1 |
Cameroon | 20712 | 418 | 19440 | 854 |
Canada | 151087 | 9296 | 130576 | 11215 |
Caribbean Netherlands | 69 | 1 | 21 | 47 |
Cayman Islands | 210 | 1 | 205 | 4 |
Central African Republic | 4804 | 62 | 1837 | 2905 |
Chad | 1171 | 82 | 1003 | 86 |
Channel Islands | 655 | 48 | 575 | 32 |
Chile | 451634 | 12469 | 426876 | 12289 |
China | 85322 | 4634 | 80522 | 166 |
Colombia | 790823 | 24924 | 674961 | 90938 |
Comoros | 474 | 7 | 453 | 14 |
Congo Brazzaville | 5005 | 89 | 3887 | 1029 |
Costa Rica | 69459 | 795 | 26554 | 42110 |
Croatia | 15572 | 261 | 14111 | 1200 |
Cuba | 5310 | 118 | 4613 | 579 |
Curaçao | 315 | 1 | 115 | 199 |
Czech Republic | 58374 | 567 | 27382 | 30425 |
DRC | 10555 | 271 | 10051 | 233 |
Denmark | 24916 | 645 | 18646 | 5625 |
Djibouti | 5407 | 61 | 5339 | 7 |
Dominica | 24 | _ | 18 | 6 |
Dominican Republic | 110122 | 2076 | 84018 | 24028 |
Donetsk PR | 3017 | 174 | 1624 | 1219 |
Ecuador | 131146 | 11213 | 102852 | 17081 |
Egypt | 102513 | 5835 | 92644 | 4034 |
El Salvador | 28201 | 823 | 22326 | 5052 |
Equatorial Guinea | 5018 | 83 | 4530 | 405 |
Eritrea | 369 | _ | 330 | 39 |
Estonia | 3076 | 64 | 2395 | 617 |
Eswatini | 5375 | 108 | 4724 | 543 |
Ethiopia | 71687 | 1148 | 29461 | 41078 |
Faeroe Islands | 455 | _ | 416 | 39 |
Falkland Islands | 13 | _ | 13 | 0 |
Fiji | 32 | 2 | 28 | 2 |
Finland | 9379 | 343 | 7850 | 1186 |
France | 536289 | 31524 | 95890 | 408875 |
French Guiana | 9790 | 65 | 9456 | 269 |
French Polynesia | 1469 | 5 | 1237 | 227 |
Gabon | 8716 | 54 | 7906 | 756 |
Gambia | 3552 | 110 | 2012 | 1430 |
Georgia | 4399 | 26 | 1705 | 2668 |
Germany | 281345 | 9519 | 249500 | 22326 |
Ghana | 46222 | 299 | 45417 | 506 |
Gibraltar | 361 | _ | 331 | 30 |
Greece | 16627 | 366 | 9989 | 6272 |
Greenland | 14 | _ | 14 | 0 |
Grenada | 24 | _ | 24 | 0 |
Guadeloupe | 4487 | 42 | 2199 | 2246 |
Guam | 3232 | 39 | 321 | 2872 |
Guantanamo Bay | 2 | _ | 2 | 0 |
Guatemala | 87933 | 3170 | 77125 | 7638 |
Guernsey | 259 | 16 | 239 | 4 |
Guinea WA | 10434 | 65 | 9801 | 568 |
Guinea-Bissau | 2324 | 39 | 1549 | 736 |
Guyana | 2579 | 71 | 1483 | 1025 |
Haiti | 8668 | 227 | 6551 | 1890 |
Honduras | 72675 | 2222 | 24022 | 46431 |
Hong Kong | 5057 | 104 | 4758 | 195 |
Hungary | 21200 | 709 | 4818 | 15673 |
Iceland | 2512 | 10 | 2150 | 352 |
India | 5816103 | 92317 | 4752991 | 970795 |
Indonesia | 262022 | 10105 | 191853 | 60064 |
Iran | 436319 | 25015 | 367829 | 43475 |
Iraq | 337106 | 8799 | 268761 | 59546 |
Ireland | 33994 | 1797 | 23364 | 8833 |
Isle of Man | 340 | 24 | 312 | 4 |
Israel | 212115 | 1378 | 148813 | 61924 |
Italy | 304323 | 35781 | 221762 | 46780 |
Ivory Coast | 19501 | 120 | 19003 | 378 |
Jamaica | 5588 | 77 | 1490 | 4021 |
Japan | 80041 | 1520 | 72538 | 5983 |
Jersey | 399 | 16 | 365 | 18 |
Jordan | 6591 | 36 | 3937 | 2618 |
Kazakhstan | 107529 | 1699 | 102323 | 3507 |
Kenya | 37489 | 669 | 24334 | 12486 |
Kosovo | 15333 | 616 | 12987 | 1730 |
Kuwait | 101851 | 592 | 92961 | 8298 |
Kyrgyzstan | 45757 | 1063 | 42005 | 2689 |
Laos | 23 | _ | 22 | 1 |
Latvia | 1594 | 36 | 1248 | 310 |
Lebanon | 32819 | 329 | 14112 | 18378 |
Lesotho | 1554 | 35 | 782 | 737 |
Liberia | 1338 | 82 | 1221 | 35 |
Libya | 30632 | 474 | 16842 | 13316 |
Liechtenstein | 116 | 1 | 110 | 5 |
Lithuania | 4070 | 89 | 2253 | 1728 |
Luhansk PR | 777 | 17 | 652 | 108 |
Luxembourg | 8158 | 124 | 6910 | 1124 |
Macao | 46 | _ | 46 | 0 |
Macedonia | 1386 | 61 | 500 | 825 |
Madagascar | 16191 | 227 | 14833 | 1131 |
Malawi | 5747 | 179 | 4163 | 1405 |
Malaysia | 10576 | 133 | 9666 | 777 |
Maldives | 9939 | 34 | 8597 | 1308 |
Mali | 3041 | 130 | 2391 | 520 |
Malta | 2898 | 27 | 2191 | 680 |
Martinique | 1290 | 20 | 98 | 1172 |
Mauritania | 7433 | 161 | 7052 | 220 |
Mauritius | 367 | 10 | 343 | 14 |
Mayotte | 3541 | 40 | 2964 | 537 |
Mexico | 715457 | 75439 | 514760 | 125258 |
Moldova | 48953 | 1252 | 36643 | 11058 |
Monaco | 205 | 1 | 166 | 38 |
Mongolia | 313 | _ | 302 | 11 |
Montenegro | 9717 | 154 | 5917 | 3646 |
Montserrat | 13 | 1 | 12 | 0 |
Morocco | 110099 | 1956 | 90186 | 17957 |
Mozambique | 7399 | 51 | 4558 | 2790 |
Myanmar | 8344 | 150 | 2381 | 5813 |
Namibia | 10740 | 119 | 8482 | 2139 |
Nepal | 69301 | 453 | 50411 | 18437 |
Netherlands | 103141 | 6312 | _ | 96829 |
New Caledonia | 26 | _ | 26 | 0 |
New Zealand | 1829 | 25 | 1744 | 60 |
Nicaragua | 5073 | 149 | 2913 | 2011 |
Niger | 1194 | 69 | 1107 | 18 |
Nigeria | 57849 | 1102 | 49098 | 7649 |
North Macedonia | 17200 | 712 | 14312 | 2176 |
Northern Cyprus | 694 | 4 | 399 | 291 |
Northern Mariana Islands | 61 | 2 | 19 | 40 |
Norway | 13406 | 270 | 10371 | 2765 |
Oman | 95907 | 885 | 86765 | 8257 |
Pakistan | 308217 | 6437 | 294392 | 7388 |
Palestine | 37591 | 274 | 26934 | 10383 |
Panama | 108726 | 2297 | 85494 | 20935 |
Papua New Guinea | 531 | 7 | 516 | 8 |
Paraguay | 36404 | 743 | 20502 | 15159 |
Peru | 788930 | 31938 | 644345 | 112647 |
Philippines | 296755 | 5127 | 231928 | 59700 |
Poland | 82809 | 2369 | 66158 | 14282 |
Portugal | 71156 | 1931 | 46676 | 22549 |
Puerto Rico | 43842 | 627 | 9584 | 33631 |
Qatar | 124425 | 212 | 121263 | 2950 |
Réunion | 3501 | 11 | 2482 | 1008 |
Republic of Cyprus | 1663 | 22 | 1369 | 272 |
Romania | 118054 | 4591 | 94877 | 18586 |
Russia | 1128836 | 19948 | 929829 | 179059 |
Rwanda | 4789 | 27 | 3050 | 1712 |
Saba | 2 | _ | 2 | 0 |
Saint Kitts and Nevis | 19 | _ | 17 | 2 |
Saint Lucia | 27 | _ | 27 | 0 |
Saint Martin | 367 | 8 | 273 | 86 |
Saint Pierre Miquelon | 16 | _ | 6 | 10 |
San Marino | 727 | 42 | 676 | 9 |
Sao Tome and Principe | 910 | 15 | 881 | 14 |
Saudi Arabia | 331857 | 4599 | 314793 | 12465 |
Senegal | 14816 | 304 | 11818 | 2694 |
Serbia | 33163 | 745 | 31536 | 882 |
Seychelles | 143 | _ | 140 | 3 |
Sierra Leone | 2188 | 72 | 1666 | 450 |
Singapore | 57654 | 27 | 57333 | 294 |
Sint Eustatius | 2 | _ | 2 | 0 |
Sint Maarten | 618 | 22 | 517 | 79 |
Slovakia | 7629 | 41 | 3978 | 3610 |
Slovenia | 4816 | 145 | 3245 | 1426 |
Somalia | 3465 | 98 | 2877 | 490 |
Somaliland | 560 | 27 | 176 | 357 |
South Africa | 667049 | 16283 | 595916 | 54850 |
South Korea | 23455 | 395 | 20978 | 2082 |
South Ossetia | 89 | _ | 85 | 4 |
South Sudan | 2669 | 49 | 1290 | 1330 |
Spain | 704209 | 31118 | 150376 | 522715 |
Sri Lanka | 3333 | 13 | 3142 | 178 |
St Barth | 45 | _ | 25 | 20 |
St Vincent Grenadines | 64 | _ | 64 | 0 |
Sudan | 13592 | 836 | 6764 | 5992 |
Suriname | 4789 | 102 | 4578 | 109 |
Sweden | 90289 | 5878 | _ | 84411 |
Switzerland | 51492 | 2061 | 42600 | 6831 |
Syria | 3966 | 183 | 1013 | 2770 |
Taiwan | 509 | 7 | 480 | 22 |
Tajikistan | 9520 | 74 | 8296 | 1150 |
Tanzania | 509 | 21 | 183 | 305 |
Thailand | 3516 | 59 | 3353 | 104 |
Timor-Leste | 27 | _ | 27 | 0 |
Togo | 1707 | 44 | 1307 | 356 |
Trinidad and Tobago | 4222 | 67 | 2037 | 2118 |
Tunisia | 13305 | 180 | 5032 | 8093 |
Turkey | 309790 | 7785 | 271964 | 30041 |
Turks and Caicos | 679 | 5 | 602 | 72 |
US Virgin Islands | 1290 | 19 | 864 | 407 |
Uganda | 7064 | 70 | 3226 | 3768 |
Ukraine | 188106 | 3757 | 83458 | 100891 |
United Arab Emirates | 88532 | 407 | 77937 | 10188 |
United Kingdom | 418885 | 41991 | 2268 | 374626 |
Uruguay | 1959 | 47 | 1679 | 233 |
Uzbekistan | 53834 | 446 | 50230 | 3158 |
Vatican City | 12 | _ | 12 | 0 |
Venezuela | 70406 | 581 | 59745 | 10080 |
Vietnam | 1069 | 35 | 991 | 43 |
Western Sahara | 25 | 1 | 24 | 0 |
Yemen | 2029 | 586 | 1250 | 193 |
Zambia | 14491 | 332 | 13643 | 516 |
Zimbabwe | 7752 | 227 | 6043 | 1482 |
Visit COVID-19 History for Charts, Graphs Archived Data & notes
Beta Technology Global Estimates
EPICENTER The country with the most infection is the USA (7,137,121)
Regional Breakdowns of cases. (PDF)
View list of sources for all data.
