Mobile AMP Version | Donate | Contact | News | | | Tweet |
GMT: 17-06-2020 Time: 16:55 Go to: Current Data or Recent History
Search 232 countries or 68 ships ~
Privacy ~ WhatsApp Contact +16477399279 ~ Public service by global Civil Society partners.
No cookies, advertising or tracking. Here you will find reported COVID-19 data for 232 countries/territories based on clinical diagnostics or
RT-PCR tests. Also 68 ships' data.
Nation (232) | Cases | Deaths | Recovered |
World Totals | 8,364,842 | 447,717 | 4,152,005 |
United States | 2,213,019 | 125,337 | 5.7% | 903,137 |
Brazil | 929,149 | 45,467 | 4.9% | 477,364 |
Russia | 553,301 | 7,478 | 1.4% | 304,342 |
India | 359,506 | 12,029 | 3.3% | 190,755 |
U.K. | 299,600 | 42,054 | 14.0% | 1,293 |
Spain | 291,408 | 27,136 | 9.3% | _ |
Italy | 237,500 | 34,405 | 14.5% | 178,526 |
Peru | 237,156 | 7,056 | 3.0% | 125,205 |
Iran | 195,051 | 9,185 | 4.7% | 154,812 |
Germany | 189,027 | 8,918 | 4.7% | 173,600 |
Chile | 184,449 | 3,383 | 1.8% | 156,232 |
Turkey | 181,298 | 4,842 | 2.7% | 153,379 |
Mexico | 154,863 | 18,310 | 11.8% | 116,178 |
Pakistan | 154,760 | 2,975 | 1.9% | 58,437 |
Saudi Arabia | 141,234 | 1,091 | 0.8% | 91,662 |
Canada | 101,087 | 8,270 | 8.2% | 61,899 |
Bangladesh | 98,489 | 1,305 | 1.3% | 38,189 |
China | 83,265 | 4,634 | 5.6% | 78,379 |
Qatar | 83,174 | 82 | 0.1% | 62,172 |
South Africa | 76,334 | 1,625 | 2.1% | 42,063 |
Belgium | 60,244 | 9,675 | 16.1% | 16,684 |
Belarus | 56,032 | 324 | 0.6% | 32,735 |
Colombia | 54,931 | 1,801 | 3.3% | 20,366 |
Sweden | 54,562 | 5,041 | 9.2% | _ |
Netherlands | 49,412 | 6,093 | 12.3% | 187 |
Ecuador | 47,943 | 3,970 | 8.3% | 23,684 |
Egypt | 47,856 | 1,766 | 3.7% | 12,730 |
UAE | 42,982 | 293 | 0.7% | 28,861 |
Indonesia | 41,431 | 2,276 | 5.5% | 16,243 |
Singapore | 41,216 | 26 | 0.1% | 31,163 |
Portugal | 37,672 | 1,523 | 4.04% | 23,580 |
Kuwait | 37,533 | 306 | 0.8% | 28,896 |
France | 194,347 | 29,550 | 15.2% | 73,459 |
Argentina | 34,159 | 886 | 2.6% | 10,512 |
Ukraine | 33,234 | 943 | 2.8% | 14,943 |
Switzerland | 31,183 | 1,956 | 6.3% | 28,900 |
Poland | 30,701 | 1,286 | 4.2% | 14,921 |
Philippines | 27,238 | 1,108 | 4.1% | 6,820 |
Afghanistan | 26,874 | 504 | 1.9% | 6,158 |
Oman | 26,079 | 116 | 0.4% | 11,797 |
Ireland | 25,334 | 1,709 | 6.7% | 22,698 |
Iraq | 24,254 | 773 | 3.2% | 10,770 |
Dom Republic | 24,105 | 633 | 2.6% | 14,216 |
Romania | 22,760 | 1,451 | 6.4% | 16,117 |
Panama | 21,962 | 457 | 2.1% | 13,774 |
Bolivia | 19,883 | 659 | 3.3% | 3,752 |
Israel | 19,637 | 303 | 1.5% | 15,459 |
Bahrain | 19,553 | 48 | 0.2% | 13,866 |
Armenia | 18,033 | 302 | 1.7% | 6,814 |
Japan | 17,587 | 927 | 5.3% | 15,701 |
Austria | 17,203 | 687 | 4.0% | 16,099 |
Nigeria | 17,148 | 455 | 2.7% | 5,623 |
Kazakhstan | 15,542 | 88 | 0.6% | 9,902 |
Ghana | 12,590 | 66 | 0.5% | 4,410 |
Serbia | 12,522 | 257 | 2.1% | 11,511 |
Denmark | 12,294 | 598 | 4.9% | 11,185 |
Moldova | 12,254 | 427 | 3.5% | 7,077 |
South Korea | 12,198 | 279 | 2.3% | 10,774 |
Algeria | 11,147 | 788 | 7.1% | 7,842 |
Guatemala | 10,706 | 418 | 3.9% | 2,096 |
Azerbaijan | 10,662 | 126 | 1.2% | 5,948 |
Czechia | 10,112 | 332 | 3.3% | 7,360 |
Cameroon | 9,864 | 276 | 2.8% | 5,570 |
Honduras | 9,656 | 330 | 3.4% | 1,075 |
Morocco | 8,985 | 212 | 2.4% | 7,960 |
Norway | 8,680 | 243 | 2.8% | 8,138 |
Malaysia | 8,515 | 121 | 1.42% | 7,873 |
Sudan | 7,740 | 477 | 6.2% | 2,820 |
Australia | 7,370 | 102 | 1.38% | 6,859 |
Nepal | 7,177 | 20 | 0.3% | 1,167 |
Finland | 7,117 | 326 | 4.6% | 6,200 |
Ivory Coast | 5,679 | 46 | 0.8% | 2,637 |
Uzbekistan | 5,638 | 19 | 0.3% | 4,131 |
Senegal | 5,369 | 73 | 1.4% | 3,606 |
Tajikistan | 5,221 | 51 | 1.0% | 3,700 |
Congo Kinshasa | 5,100 | 115 | 2.3% | 640 |
Guinea | 4,639 | 26 | 0.6% | 3,327 |
Haiti | 4,547 | 80 | 1.8% | 24 |
Djibouti | 4,539 | 43 | 0.9% | 3,324 |
N. Macedonia | 4,482 | 210 | 4.7% | 1,803 |
Gabon | 4,114 | 29 | 0.7% | 1,432 |
Luxembourg | 4,085 | 110 | 2.7% | 3,935 |
Hungary | 4,078 | 567 | 13.9% | 2,547 |
El Salvadore | 4,066 | 78 | 1.9% | 2,137 |
Kenya | 3,860 | 105 | 2.7% | 1,328 |
Ethiopia | 3,759 | 63 | 1.7% | 849 |
Bulgaria | 3,453 | 181 | 5.2% | 1,817 |
Greece | 3,203 | 187 | 5.8% | 1,374 |
Venezuela | 3,150 | 27 | 0.9% | 835 |
Bosnia & H | 3,141 | 168 | 5.3% | 2,197 |
Thailand | 3,135 | 58 | 1.9% | 2,996 |
Somalia | 2,658 | 88 | 3.3% | 649 |
Kyrgyzstan | 2,562 | 30 | 1.2% | 1,902 |
C.A.R. | 2,410 | 14 | 0.6% | 396 |
Mayotte | 2,333 | 29 | 1.2% | 2,058 |
Cuba | 2,280 | 84 | 3.7% | 1,999 |
Croatia | 2,258 | 107 | 4.7% | 2,141 |
Maldives | 2,094 | 8 | 0.4% | 1,670 |
Mauritania | 2,057 | 93 | 4.5% | 373 |
Estonia | 1,977 | 69 | 3.5% | 1,743 |
Sri Lanka | 1,924 | 11 | 0.6% | 1,397 |
Mali | 1,890 | 107 | 5.7% | 1,168 |
Nicaragua | 1,823 | 64 | 3.5% | 1,238 |
Iceland | 1,815 | 10 | 0.6% | 1,797 |
Costa Rica | 1,796 | 12 | 0.7% | 794 |
Lithuania | 1,778 | 76 | 4.3% | 1,447 |
South Sudan | 1,776 | 30 | 1.7% | 58 |
Albania | 1,722 | 38 | 2.2% | 1,077 |
Equatorial Guinea | 1,664 | 32 | 1.9% | 515 |
Slovakia | 1,561 | 28 | 1.8% | 1,437 |
French Guiana | 1,554 | 5 | 0.3% | 663 |
New Zealand | 1,506 | 22 | 1.5% | 1,482 |
Slovenia | 1,503 | 109 | 7.3% | 1,359 |
Guinea-Bissau | 1,492 | 15 | 1.0% | 153 |
Lebanon | 1,489 | 32 | 2.1% | 907 |
Kosovo | 1,486 | 33 | 2.2% | 953 |
Zambia | 1,405 | 11 | 0.8% | 1,142 |
Madagascar | 1,378 | 12 | 0.9% | 450 |
Paraguay | 1,303 | 13 | 1.0% | 699 |
Sierra Leone | 1,225 | 51 | 4.2% | 686 |
Tunisia | 1,128 | 50 | 4.4% | 1,004 |
Hong Kong | 1,121 | 4 | 0.4% | 1,071 |
Latvia | 1,104 | 30 | 2.7% | 875 |
Niger | 1,016 | 66 | 6.5% | 885 |
Jordan | 987 | 9 | 0.9% | 693 |
Republic of Cyprus | 985 | 18 | 1.8% | 816 |
Navy: USS Theodore Roosevelt | 1156 | 1 | 112 |
Navy: Charles de Gaulle | 1046 | _ | _ |
Ship: Ruby Princess | 852 | 22 | _ |
Ship: *Diamond Princess | 712 | 14 | 645 |
Ship: Celebrity Apex | 224 | _ | _ |
Ship: Disney Wonder | 200 | _ | _ |
Ship: Costa Atlantica | 148 | _ | _ |
Ship: Greg Mortimer | 128 | _ | _ |
Ship: MV Horizon | 125 | _ | _ |
Ship: *Grand Princess | 122 | 7 | _ |
Navy: USS Kidd | 96 | _ | _ |
Ship: MV Artania | 89 | 4 | _ |
Ship: MSC Seaview | 86 | _ | _ |
Ship: Ovation of the Seas | 79 | 1 | _ |
Navy: USNS Leroy Grumman | 52 | 2 | 0 |
Ship: Celebrity Flora | 48 | _ | _ |
Ship: A Sara | 45 | _ | _ |
Ship: Costa Fascinosa | 43 | 3 | _ |
Ship: Voyager of the Seas | 39 | 2 | _ |
Ship: Costa Luminosa | 36 | 3 | _ |
Navy: Chevalier Paul | 35 | _ | _ |
Ship: Symphony of the Seas | 31 | 1 | _ |
Navy: ROCS Pan Shi | 31 | _ | _ |
Navy: USS Tripoli | 24 | _ | _ |
Ship: Celebrity Solstice | 20 | 1 | _ |
Ship: Adventure of the Seas | 19 | _ | _ |
Navy: USS Ronald Reagan | 16 | _ | _ |
Ship: Oasis of the Seas | 14 | 3 | _ |
Ship: Costa Favolosa | 13 | 1 | _ |
Ship: Coral Princess | 12 | 3 | _ |
Ship: World Dream | 12 | _ | _ |
Ship: MS Zaandam | 11 | 4 | 7 |
Ship: Ship: Celebrity Eclipse | 10 | 2 | _ |
Ship: Mein Schiff | 9 | _ | _ |
Navy: HNLMS Dolfijn | 8 | _ | _ |
Ship: Black Watch | 8 | _ | _ |
Navy: USNS Mercy | 7 | _ | _ |
Ship: Pride of America | 7 | _ | _ |
Ship: MSC Bellissima | 6 | _ | _ |
Ship: Braemar | 5 | _ | _ |
Ship: Norwegian Breakaway | 3 | 1 | _ |
Navy: USS Essex | 3 | _ | _ |
Ship: Silver Shadow | 2 | 1 | _ |
Ship: Marella Explorer II | 2 | 1 | _ |
Navy: USS Boxer | 2 | _ | _ |
Navy: USS Nimitz | 2 | _ | _ |
Navy: USNS Comfort | 2 | _ | _ |
Ship: Costa Magica | 2 | _ | _ |
Ship: Liberty of the Seas | 2 | _ | _ |
Ship: MSC Preziosa | 2 | _ | _ |
Ship: Celebrity Infinity | 2 | _ | _ |
Ship: Seven Seas Navigator | 2 | _ | _ |
Ship: Monarch | 1 | 1 | _ |
Navy: USS Carl Vinson | 1 | _ | _ |
Navy: USS Ralph Johnson | 1 | _ | _ |
Navy: USS Coronado | 1 | _ | _ |
Navy: Leopold I | 1 | _ | _ |
Ship: Costa Victoria | 1 | _ | _ |
Ship: MSC Splendida | 1 | _ | _ |
Ship: Norwegian Bliss | 1 | _ | _ |
Ship: Sun Princess | 1 | _ | _ |
Ship: Westerdam | 1 | _ | _ |
Ship: MSC Armonia | 1 | _ | _ |
Ship: Carnival Valor | 1 | _ | _ |
Ship: Majesty of the Seas | 1 | _ | _ |
Ship: Riviera | 1 | _ | _ |
Ship: Carnival Freedom | 1 | _ | _ |
Navy: Greg Mortimer |
Search for coronavirus updates on 232 countries / territories or 68 ships
Nation Region (232) | Cases | Deaths | Recovered |
World Totals | 8,364,842 | 447,717 | 4,152,005 |
Abkhazia | 36 | 1 | 27 |
Afghanistan | 26874 | 504 | 6158 |
Albania | 1722 | 38 | 1077 |
Algeria | 11147 | 788 | 7842 |
Andorra | 854 | 52 | 791 |
Angola | 148 | 6 | 64 |
Anguilla | 3 | _ | 3 |
Antigua and Barbuda | 26 | 3 | 22 |
Argentina | 34159 | 886 | 10512 |
Armenia | 18033 | 302 | 6814 |
Artsakh | 78 | _ | 54 |
Aruba | 101 | 3 | 98 |
Australia | 7370 | 102 | 6859 |
Austria | 17203 | 687 | 16099 |
Azerbaijan | 10662 | 126 | 5948 |
Bahamas | 104 | 11 | 72 |
Bahrain | 19553 | 48 | 13866 |
Bangladesh | 98489 | 1305 | 38189 |
Barbados | 97 | 7 | 83 |
Belarus | 56032 | 324 | 32735 |
Belgium | 60244 | 9675 | 16684 |
Belize | 22 | 2 | 16 |
Benin | 572 | 9 | 237 |
Bermuda | 144 | 9 | 128 |
Bhutan | 67 | _ | 24 |
Bolivia | 19883 | 659 | 3752 |
Bonaire | 2 | _ | 2 |
Bosnia and Herzegovina | 3141 | 168 | 2197 |
Botswana | 60 | 1 | 24 |
Brazil | 929149 | 45467 | 477364 |
British Virgin Islands | 8 | 1 | 7 |
Brunei | 141 | 3 | 138 |
Bulgaria | 3453 | 181 | 1817 |
Burkina Faso | 895 | 53 | 809 |
Burundi | 104 | 1 | 75 |
Cabo Verde | 791 | 7 | 354 |
Cambodia | 128 | _ | 126 |
Cameroon | 9864 | 276 | 5570 |
Canada | 101087 | 8270 | 61899 |
Caribbean Netherlands | 7 | _ | 7 |
Cayman Islands | 193 | 1 | 123 |
Central African Republic | 2410 | 14 | 396 |
Chad | 853 | 74 | 720 |
Channel Islands | 568 | 48 | 512 |
Chile | 184449 | 3383 | 156232 |
China | 83265 | 4634 | 78379 |
Colombia | 54931 | 1801 | 20366 |
Comoros | 197 | 3 | 127 |
Congo Brazzaville | 883 | 27 | 391 |
Costa Rica | 1796 | 12 | 794 |
Croatia | 2258 | 107 | 2141 |
Cuba | 2280 | 84 | 1999 |
Curacao | 23 | 1 | 19 |
Czech Republic | 10112 | 332 | 7360 |
Denmark | 12294 | 598 | 11185 |
Djibouti | 4539 | 43 | 3324 |
Dominica | 18 | _ | 16 |
Dominican Republic | 24105 | 633 | 14216 |
Donetsk PR | 539 | 18 | 134 |
DRC | 5100 | 115 | 640 |
Ecuador | 47943 | 3970 | 23684 |
Egypt | 47856 | 1766 | 12730 |
El Salvador | 4066 | 78 | 2137 |
Equatorial Guinea | 1664 | 32 | 515 |
Eritrea | 121 | _ | 39 |
Estonia | 1977 | 69 | 1743 |
Eswatini | 520 | 4 | 259 |
Ethiopia | 3759 | 63 | 849 |
Faeroe Islands | 187 | _ | 187 |
Falkland Islands | 13 | _ | 13 |
Fiji | 18 | _ | 18 |
Finland | 7117 | 326 | 6200 |
France | 194347 | 29550 | 73459 |
French Guiana | 1554 | 5 | 663 |
French Polynesia | 60 | _ | 60 |
Gabon | 4114 | 29 | 1432 |
Gambia | 34 | 1 | 24 |
Georgia | 888 | 14 | 731 |
Germany | 189027 | 8918 | 173600 |
Ghana | 12590 | 66 | 4410 |
Gibraltar | 176 | _ | 176 |
Greece | 3203 | 187 | 1374 |
Greenland | 13 | _ | 13 |
Grenada | 23 | _ | 22 |
Guadeloupe | 171 | 14 | 157 |
Guam | 185 | 5 | 168 |
Guantanamo Bay | 1 | _ | _ |
Guatemala | 10706 | 418 | 2096 |
Guernsey | 252 | 13 | 238 |
Guinea WA | 4639 | 26 | 3327 |
Guinea-Bissau | 1492 | 15 | 153 |
Guyana | 171 | 12 | 99 |
Haiti | 4547 | 80 | 24 |
Honduras | 9656 | 330 | 1075 |
Hong Kong | 1121 | 4 | 1071 |
Hungary | 4078 | 567 | 2547 |
Iceland | 1815 | 10 | 1797 |
India | 359506 | 12029 | 190755 |
Indonesia | 41431 | 2276 | 16243 |
Iran | 195051 | 9185 | 154812 |
Iraq | 24254 | 773 | 10770 |
Ireland | 25334 | 1709 | 22698 |
Isle of Man | 336 | 24 | 312 |
Israel | 19637 | 303 | 15459 |
Italy | 237500 | 34405 | 178526 |
Ivory Coast | 5679 | 46 | 2637 |
Jamaica | 621 | 10 | 449 |
Japan | 17587 | 927 | 15701 |
Jersey | 311 | 30 | 290 |
Jordan | 987 | 9 | 693 |
Kazakhstan | 15542 | 88 | 9902 |
Kenya | 3860 | 105 | 1328 |
Kosovo | 1486 | 33 | 953 |
Kuwait | 37533 | 306 | 28896 |
Kyrgyzstan | 2562 | 30 | 1902 |
Laos | 19 | _ | 19 |
Latvia | 1104 | 30 | 875 |
Lebanon | 1489 | 32 | 907 |
Lesotho | 4 | _ | 2 |
Liberia | 516 | 33 | 240 |
Libya | 484 | 10 | 76 |
Liechtenstein | 82 | 1 | 55 |
Lithuania | 1778 | 76 | 1447 |
Luhansk PR | 429 | 9 | 357 |
Luxembourg | 4085 | 110 | 3935 |
Macao | 45 | _ | 45 |
Macedonia | 1386 | 61 | 500 |
Madagascar | 1378 | 12 | 450 |
Malawi | 564 | 6 | 73 |
Malaysia | 8515 | 121 | 7873 |
Maldives | 2094 | 8 | 1670 |
Mali | 1890 | 107 | 1168 |
Malta | 662 | 9 | 610 |
Martinique | 202 | 14 | 98 |
Mauritania | 2057 | 93 | 373 |
Mauritius | 337 | 10 | 325 |
Mayotte | 2333 | 29 | 2058 |
Mexico | 154863 | 18310 | 116178 |
Moldova | 12254 | 427 | 7077 |
Monaco | 99 | 4 | 94 |
Mongolia | 197 | _ | 111 |
Montenegro | 326 | 9 | 315 |
Montserrat | 11 | 1 | 10 |
Morocco | 8985 | 212 | 7960 |
Mozambique | 638 | 4 | 160 |
Myanmar | 262 | 6 | 185 |
Namibia | 34 | _ | 18 |
Naval: Charles de Gaulle | 1046 | _ | _ |
Naval: Chevalier Paul | 35 | _ | _ |
Naval: HNLMS Dolfijn | 8 | _ | _ |
Naval: Leopold I | 1 | _ | _ |
Naval: ROCS Pan Shi | 31 | _ | _ |
Naval: USNS Comfort | 2 | _ | _ |
Naval: USNS Leroy Grumman | 52 | 2 | 0 |
Naval: USNS Mercy | 7 | _ | _ |
Naval: USS Boxer | 2 | _ | _ |
Naval: USS Carl Vinson | 1 | _ | _ |
Naval: USS Coronado | 1 | _ | _ |
Naval: USS Essex | 3 | _ | _ |
Naval: USS Kidd | 96 | _ | _ |
Naval: USS Nimitz | 2 | _ | _ |
Naval: USS Ralph Johnson | 1 | _ | _ |
Naval: USS Ronald Reagan | 16 | _ | _ |
Naval: USS Theodore Roosevelt | 1156 | 1 | 112 |
Naval: USS Tripoli | 24 | _ | _ |
Nepal | 7177 | 20 | 1167 |
Netherlands | 49412 | 6093 | 187 |
New Caledonia | 21 | _ | 21 |
New Zealand | 1506 | 22 | 1482 |
Nicaragua | 1823 | 64 | 1238 |
Niger | 1016 | 66 | 885 |
Nigeria | 17148 | 455 | 5623 |
North Macedonia | 4482 | 210 | 1803 |
Northern Cyprus | 108 | 4 | 104 |
Northern Mariana Islands | 27 | 2 | 19 |
Norway | 8680 | 243 | 8138 |
Oman | 26079 | 116 | 11797 |
Pakistan | 154760 | 2975 | 58437 |
Palestine | 532 | 3 | 415 |
Panama | 21962 | 457 | 13774 |
Papua New Guinea | 8 | _ | 8 |
Paraguay | 1303 | 13 | 699 |
Peru | 237156 | 7056 | 125205 |
Philippines | 27238 | 1108 | 6820 |
Poland | 30701 | 1286 | 14921 |
Portugal | 37672 | 1523 | 23580 |
Puerto Rico | 5811 | 147 | 850 |
Qatar | 83174 | 82 | 62172 |
Republic of Cyprus | 985 | 18 | 816 |
Reunion | 495 | 1 | 460 |
Romania | 22760 | 1451 | 16117 |
Russia | 553301 | 7478 | 304342 |
Rwanda | 636 | 2 | 338 |
Saba | 2 | _ | 2 |
Saint Kitts and Nevis | 15 | _ | 15 |
Saint Lucia | 19 | _ | 18 |
Saint Martin | 42 | 3 | 36 |
Saint Pierre Miquelon | 1 | _ | 1 |
San Marino | 696 | 42 | 591 |
Sao Tome and Principe | 671 | 12 | 182 |
Saudi Arabia | 141234 | 1091 | 91662 |
Senegal | 5369 | 73 | 3606 |
Serbia | 12522 | 257 | 11511 |
Seychelles | 11 | _ | 11 |
Ship: A Sara | 45 | _ | _ |
Ship: Adventure of the Seas | 19 | _ | _ |
Ship: Black Watch | 8 | _ | _ |
Ship: Braemar | 5 | _ | _ |
Ship: Carnival Freedom | 1 | _ | _ |
Ship: Carnival Valor | 1 | _ | _ |
Ship: Celebrity Apex | 224 | _ | _ |
Ship: Celebrity Eclipse | 10 | 2 | _ |
Ship: Celebrity Flora | 48 | _ | _ |
Ship: Celebrity Infinity | 2 | _ | _ |
Ship: Celebrity Solstice | 20 | 1 | _ |
Ship: Coral Princess | 12 | 3 | _ |
Ship: Costa Atlantica | 148 | _ | _ |
Ship: Costa Fascinosa | 43 | 3 | _ |
Ship: Costa Favolosa | 13 | 1 | _ |
Ship: Costa Luminosa | 36 | 3 | _ |
Ship: Costa Magica | 2 | _ | _ |
Ship: Costa Victoria | 1 | _ | _ |
Ship: Diamond Princess | 712 | 14 | 645 |
Ship: Disney Wonder | 200 | _ | _ |
Ship: Grand Princess | 122 | 7 | _ |
Ship: Greg Mortimer | 128 | _ | _ |
Ship: Liberty of the Seas | 2 | _ | _ |
Ship: Majesty of the Seas | 1 | _ | _ |
Ship: Marella Explorer | 2 | 1 | _ |
Ship: Mein Schiff | 9 | _ | _ |
Ship: Monarch | 1 | 1 | _ |
Ship: MS Zaandam | 11 | 4 | 7 |
Ship: MSC Armonia | 1 | _ | _ |
Ship: MSC Bellissima | 6 | _ | _ |
Ship: MSC Preziosa | 2 | _ | _ |
Ship: MSC Seaview | 86 | _ | _ |
Ship: MSC Splendida | 1 | _ | _ |
Ship: MV Artania | 89 | 4 | _ |
Ship: MV Horizon | 125 | _ | _ |
Ship: Norwegian Bliss | 1 | _ | _ |
Ship: Norwegian Breakaway | 3 | 1 | _ |
Ship: Oasis of the Seas | 14 | 3 | _ |
Ship: Ovation of the Seas | 79 | 1 | _ |
Ship: Pride of America | 7 | _ | _ |
Ship: Riviera | 1 | _ | _ |
Ship: Ruby Princess | 852 | 22 | _ |
Ship: Seven Seas Navigator | 2 | _ | _ |
Ship: Silver Shadow | 2 | 1 | _ |
Ship: Sun Princess | 1 | _ | _ |
Ship: Symphony of the Seas | 31 | 1 | _ |
Ship: Voyager of the Seas | 39 | 2 | _ |
Ship: Westerdam | 1 | _ | _ |
Ship: World Dream | 12 | _ | _ |
Sierra Leone | 1225 | 51 | 686 |
Singapore | 41216 | 26 | 31163 |
Sint Eustatius | 2 | _ | 2 |
Sint Maarten | 77 | 15 | 62 |
Slovakia | 1561 | 28 | 1437 |
Slovenia | 1503 | 109 | 1359 |
Somalia | 2658 | 88 | 649 |
Somaliland | 332 | 23 | 33 |
South Africa | 76334 | 1625 | 42063 |
South Korea | 12198 | 279 | 10774 |
South Ossetia | 36 | _ | 22 |
South Sudan | 1776 | 30 | 58 |
Spain | 291408 | 27136 | _ |
Sri Lanka | 1924 | 11 | 1397 |
St Barth | 6 | _ | 6 |
St Vincent Grenadines | 29 | _ | 25 |
Sudan | 7740 | 477 | 2820 |
Suriname | 236 | 6 | 48 |
Sweden | 54562 | 5041 | _ |
Switzerland | 31183 | 1956 | 28900 |
Syria | 177 | 7 | 78 |
Taiwan | 445 | 7 | 434 |
Tajikistan | 5221 | 51 | 3700 |
Tanzania | 509 | 21 | 183 |
Thailand | 3135 | 58 | 2996 |
Timor-Leste | 24 | _ | 24 |
Togo | 537 | 13 | 344 |
Trinidad and Tobago | 123 | 8 | 109 |
Tunisia | 1128 | 50 | 1004 |
Turkey | 181298 | 4842 | 153379 |
Turks and Caicos | 12 | 1 | 11 |
Uganda | 732 | _ | 420 |
Ukraine | 33234 | 943 | 14943 |
United Arab Emirates | 42982 | 293 | 28861 |
United Kingdom | 299600 | 42054 | 1293 |
Uruguay | 849 | 24 | 801 |
US Virgin Islands | 71 | 6 | 64 |
Uzbekistan | 5638 | 19 | 4131 |
Vatican City | 12 | _ | 12 |
Venezuela | 3150 | 27 | 835 |
Vietnam | 335 | _ | 325 |
Western Sahara | 9 | 1 | 8 |
Yemen | 885 | 214 | 91 |
Zambia | 1405 | 11 | 1142 |
Zimbabwe | 391 | 4 | 62 |
United States | 2213019 | 125337 | 903137 |
Search for coronavirus updates on 232 countries / territories or 68 ships
>Regional Breakdowns of cases. (PDF)
View list of sources for all data.
View list of sources for all data.
The RINJ Foundation herein described as "Publisher" hereby disclaims any and all representations and warranties with respect to the data in this public service document, including accuracy of information supplied to the Publisher, fitness for use, and merchantability. Reliance on fpmag.net for medical guidance or use of the Website in commerce is strictly prohibited. Copyright © The RINJ Foundation 2020-06-17T16:55:15Z
Data reflects only cases which presented at a medical facility and were tested or clinically diagnosed by other means including radiology. Included are persons aboard The Diamond Princess cruise ship in the early part of the year docked at Daikoku Pier in the Japanese port of Yokohama, attributed to "Diamond Princess". Those cases are treated in Japan medical facilities until they are cautiously relocated to their home nations.
232 Known territories had an historical 8,364,842 COVID-19 cases of which 4,152,005 have been sent home from hospital with a clean bill of health and sadly there were 447,717 deaths among all territories, of which 125337 were in America.
FPMag has learned of 438 cases and many deaths in the DPRK (North Korea). This information is not officially stated by Pyongyang however it has been suggested that the same number of persons have come under "observation".
"The world should be ready to assist," say anxious RINJ Foundation Members living close to the DPRK border with China and communicating with persons who relay the information to RINJ workers in Shenzhen.
"She told Lin that the spread comes from former students in China who came home; and at least one official who ignored quarantine rules and was assassinated in public," the worker said on Tencent QQ. "She also says that many people still go back and forth from either side of the border because they trade in the black market," added the worker. The DPRK border with China has been closed officially since 30 January 2020.
View list of sources for all data.
The calculaton of the percentage of deaths has only comparative value.
We use an algorithm that is applied on the fly by a computer program and the algorithm is based on data from China and South Korea. The very specific mass testings in China and South Korea yield extraordinary data. So also do surveys conducted by nurses in the provinces of the Philippines.
The effort was made to determine why so many unreported deaths among the elderly were noted as unknown or pneumonia, far above normal daily death levels.
We suspected cytokines storm or some form of sudden inflammatory overreaction in the lungs to the SARS-CoV-2 which tampers with human cell DNA. Patients trying to recover at home have been suddenly hit by rapid onset of fluid in the lungs, and sudden death.
Cytokines storm is suspected.
See: COVID19 is not elderly death sentence. Exercise. Can Clonidine limit COVID-19 cytokines storm?
In our report every single day there is a section from China (below) which indicates how many people were tested and found to be asymptomatic but kept under health watch. This is achieved by doing massive testing of all contacts of persons initially testing positive. China has done an extraordinary job of testing and tracing contacts. On any given day the Chinese seem to have close to a million persons under medical watch.
The test treat and trace program in Asia yields a lot of data and exposes to researchers a large number of persons who are asymptomatic yet infected. This has a large impact on the spread of disease but also may indicate what if anything can be expected from natural immunity.
The existing algorithm is adjusted by some new information from Africa in such a way that countries with poor healthcare systems which have a higher number of non reported cases are applied differently.
Of marginal significance there are several models done by universities around the world which indicated that the pandemic will yield about 600 million cases including the asymptomatic and mild cases
We have continually compared our output from this algorithm to those models and the accuracy has been confirmed. This also confirms the suspicion that the death rate is nowhere near as high as the raw reported numbers indicate.
After continually running the algorithm since the early outbreak we recently decided to publish the data and it seems safe to say the estimated total number of cases around the world is 161,977,071.
4 Municipalities: Beijing, Chongqing, Shanghai, and Tianjin.
23 Provinces: Anhui, Fujian, Gansu,Guangdong, Guizhou, Hainan, Hebei, Heilongjiang, Henan, Hubei, Hunan, Jiangsu, Jiangxi, Jilin, Liaoning, Qinghai, Shaanxi, Shandong, Shanxi, Sichuan, Yunnan, Zhejiang, and Taiwan.
5 Autonomous Regions: Guangxi, Inner Mongolia, Ningxia, Tibet, and Xinjiang.
3 Special Administrative Regions: Hong Kong, Macao and Taiwan
"The Chinese are focussed on identifying only severe cases," says Professor Neil Fergusson of the Imperial College of London. The government of China confirms that there are hundreds of thousands of other possible mild cases.
* Over 3,000 Medical workers in China have become COVID-19 patients. 7 have died.
On June 15th, 31 provinces (autonomous regions, municipalities directly under the central government) and Xinjiang Production and Construction Corps reported 40 new confirmed cases, of which 8 were imported from abroad (3 in Shanghai, 3 in Guangdong, 1 in Inner Mongolia, 1 in Liaoning), 32 in mainland China (27 in Beijing, 4 in Hebei, 1 in Sichuan);
On the same day, 7 new cases of cured discharge, 225 close contacts released from medical observation, and 3 cases of severe illness increased.
Imported 93 confirmed cases (no severe cases) and 2 suspected cases. The cumulative number of confirmed cases was 1845, the cumulative cure of discharge cases 1752 cases, no deaths.
